The Hiddenhoard of Abnankâra — Full Raid Guide
A complete walkthrough of the 12-player Hiddenhoard of Abnankâra raid instance, covering every trash mob type, kill orders, and detailed boss fight breakdowns across all three zones.
Instance Overview
| Detail | Value |
|---|---|
| Group Size | 12-Player Raid |
| Tiers | 5 |
| Level | 140 (Non-scaling) |
| Zones | 3 (Ice Giants → Thrall-lord → Dragon) |
| Bosses | 3 encounters (4 named bosses) |
Instance Database: Full mob and ability data is available on the Hiddenhoard of Abnankâra instance page.
Instance Loot Reference
Drops from The Hiddenhoard of Abnankâra.
Hrímil Frost-heart — Hoard - Tier 1 (91)
| Item | Slot | Level | Drop | Stats |
|---|---|---|---|---|
| Hiddenhoard Crystal Necklace | neck | 470 | Common | Will 255, Vitality 883, Outgoing Healing 2,206, Critical Rating 1,443 |
| Hiddenhoard Crystal Phial | 470 | Common | Will 255, Vitality 795, Critical Rating 1,923, Outgoing Healing 2,206 | |
| Hiddenhoard Emblem of Fortitude | 470 | Common | Might 255, Vitality 795, Parry 2,024, Incoming Healing 1,923 | |
| Hiddenhoard Emblem of Valour | 470 | Common | Might 255, Vitality 795, Physical Mastery 1,230, Critical Rating 1,443 | |
| Hiddenhoard Fancy Necklace | neck | 470 | Common | Will 340, Vitality 883, Finesse 2,566 |
| Hiddenhoard Fancy Phial | 470 | Common | Will 255, Vitality 795, Tactical Mastery 1,230, Critical Rating 1,443 | |
| Hiddenhoard Hardened Torc | neck | 470 | Common | Might 255, Vitality 883, Tactical Mitigation 1,341, Finesse 1,285 |
| Hiddenhoard Steel Torc | neck | 470 | Common | Might 340, Vitality 883, Finesse 2,566 |
| Winter Delver's Essence Box | 467 | Common | ||
| Alloyed Hammer of the Hiddenhoard | either hand | 470 | Uncommon | Agility 425, Vitality 795, Tactical Mitigation 3,577, Finesse 3,847 |
| Axe of the Hiddenhoard | either hand | 470 | Uncommon | Agility 425, Vitality 795, Parry 5,386, Resistance 5,196 |
| Bludgeon of the Hiddenhoard | either hand | 470 | Uncommon | Might 425, Vitality 795, Parry 5,386, Evade 4,043 |
| Boots of Hiddenhoard Determination | feet | 470 | Uncommon | Agility 425, Vitality 1,062, Finesse 1,923, Parry 1,353, Armour 3,116 |
| Boots of Hiddenhoard Dissonance | feet | 470 | Uncommon | Will 510, Vitality 883, Finesse 1,923, Critical Rating 1,443, Armour 2,502 |
| Boots of Hiddenhoard Fury | feet | 470 | Uncommon | Will 510, Vitality 883, Finesse 3,847, Armour 2,502 |
| Boots of Hiddenhoard Recklessness | feet | 470 | Uncommon | Agility 510, Vitality 1,062, Finesse 2,566, Armour 3,116 |
| Boots of Hiddenhoard Thunder | feet | 470 | Uncommon | Will 510, Vitality 973, Critical Rating 2,403, Armour 2,502 |
| Boots of the Hiddenhoard Assailer | feet | 470 | Uncommon | Agility 510, Vitality 883, Finesse 3,847, Armour 3,116 |
| Boots of the Hiddenhoard Benediction | feet | 470 | Uncommon | Will 510, Vitality 1,062, Critical Rating 1,923, Armour 2,502 |
| Boots of the Hiddenhoard Bowmaster | feet | 470 | Uncommon | Agility 510, Vitality 883, Finesse 3,847, Armour 3,116 |
| Boots of the Hiddenhoard Duellist | feet | 470 | Uncommon | Agility 510, Vitality 883, Finesse 2,566, Incoming Healing 1,285, Armour 3,116 |
| Boots of the Hiddenhoard Flame | feet | 470 | Uncommon | Will 510, Vitality 883, Finesse 1,923, Critical Rating 1,443, Armour 2,502 |
| Boots of the Hiddenhoard Gambler | feet | 470 | Uncommon | Agility 510, Vitality 1,062, Finesse 2,566, Armour 3,116 |
| Boots of the Hiddenhoard Huntsman | feet | 470 | Uncommon | Agility 425, Vitality 1,062, Critical Rating 2,403, Armour 3,116 |
| Boots of the Hiddenhoard Keeper | feet | 470 | Uncommon | Will 510, Vitality 1,062, Critical Rating 1,923, Armour 2,502 |
| Boots of the Hiddenhoard Knife | feet | 470 | Uncommon | Agility 510, Vitality 883, Finesse 3,847, Armour 3,116 |
| Boots of the Hiddenhoard Master | feet | 470 | Uncommon | Will 510, Vitality 1,062, Tactical Mitigation 1,789, Armour 2,502 |
| Boots of the Hiddenhoard Mischief-maker | feet | 470 | Uncommon | Agility 425, Vitality 1,062, Critical Rating 2,403, Armour 3,116 |
| Boots of the Hiddenhoard Rover | feet | 470 | Uncommon | Agility 510, Vitality 883, Finesse 3,847, Armour 3,116 |
| Boots of the Hiddenhoard Shanty-caller | feet | 470 | Uncommon | Agility 510, Vitality 883, Finesse 2,566, Tactical Mitigation 894, Armour 3,116 |
| Boots of the Hiddenhoard Song | feet | 470 | Uncommon | Will 510, Vitality 1,062, Tactical Mitigation 1,789, Armour 2,502 |
| Boots of the Hiddenhoard Trapper | feet | 470 | Uncommon | Agility 510, Vitality 1,062, Finesse 2,566, Armour 3,116 |
| Boots of the Hiddenhoard Watcher | feet | 470 | Uncommon | Will 510, Vitality 1,062, Critical Rating 1,923, Armour 2,502 |
| Bright Aegis of Abnankâra | off hand | 470 | Uncommon | Vitality 883, Block 6,408, Outgoing Healing 8,850, Critical Rating 2,403, Armour 5,743 |
| Bright Aegis of the Hiddenhoard | off hand | 470 | Uncommon | Vitality 795, Block 6,408, Will 510, Tactical Mastery 2,048, Critical Rating 1,443, Armour 5,743 |
| Brutal Axe of the Hiddenhoard | either hand | 470 | Uncommon | Might 510, Vitality 795, Critical Rating 3,847, Parry 3,367 |
| Club of the Hiddenhoard | either hand | 470 | Uncommon | Agility 425, Vitality 795, Parry 5,386, Evade 4,043 |
| Elegant Blade of the Hiddenhoard | either hand | 470 | Uncommon | Will 510, Vitality 795, Tactical Mastery 3,276, Finesse 3,204 |
| Forceful Bludgeon of the Hiddenhoard | either hand | 470 | Uncommon | Might 510, Vitality 795, Physical Mastery 3,276, Parry 3,367 |
| Formidable Axe of the Hiddenhoard | either hand | 470 | Uncommon | Agility 510, Vitality 795, Critical Rating 3,847, Parry 3,367 |
| Formidable Mace of the Hiddenhoard | either hand | 470 | Uncommon | Agility 425, Vitality 795, Tactical Mitigation 3,577, Finesse 3,847 |
| Guarding Blade of the Hiddenhoard | either hand | 470 | Uncommon | Will 425, Vitality 795, Outgoing Healing 8,850, Critical Rating 2,887 |
| Hammer of the Hiddenhoard | either hand | 470 | Uncommon | Agility 510, Vitality 795, Critical Rating 3,847, Finesse 3,204 |
| Hiddenhoard Memorable Locket | 470 | Uncommon | Agility 255, Vitality 795, Parry 2,024, Incoming Healing 1,923 | |
| Hiddenhoard Memorable Pendant | neck | 470 | Uncommon | Agility 255, Vitality 883, Tactical Mitigation 1,341, Finesse 1,285 |
| Hiddenhoard Shimmering Emblem | 470 | Uncommon | Might 255, Vitality 795, Outgoing Healing 6,619 | |
| Hiddenhoard Shimmering Torc | neck | 470 | Uncommon | Might 255, Vitality 883, Outgoing Healing 2,206, Critical Rating 1,443 |
| Hiddenhoard Stylish Locket | 470 | Uncommon | Agility 255, Vitality 795, Physical Mastery 1,230, Critical Rating 1,443 | |
| Hiddenhoard Stylish Pendant | neck | 470 | Uncommon | Agility 340, Vitality 883, Finesse 2,566 |
| Lively Club of the Hiddenhoard | either hand | 470 | Uncommon | Agility 510, Vitality 795, Finesse 5,127, Critical Rating 2,403 |
| Mace of the Hiddenhoard | either hand | 470 | Uncommon | Agility 510, Vitality 795, Physical Mastery 3,276, Finesse 3,204 |
| Mighty Axe of the Hiddenhoard | either hand | 470 | Uncommon | Might 425, Vitality 795, Parry 5,386, Resistance 5,196 |
| Powerful Bow of the Hiddenhoard | ranged item | 470 | Uncommon | Might 510, Vitality 795, Finesse 5,127, Critical Rating 2,403 |
| Powerful Crossbow of the Hiddenhoard | ranged item | 470 | Uncommon | Might 425, Vitality 795, Tactical Mitigation 3,577, Finesse 3,847 |
| Proud Targe of Abnankâra | off hand | 470 | Uncommon | Vitality 973, Block 10,271, Might 340, Tactical Mitigation 2,236, Armour 5,743 |
| Proud Targe of the Hiddenhoard | off hand | 470 | Uncommon | Vitality 795, Block 6,408, Might 510, Physical Mastery 2,048, Critical Rating 1,443, Armour 5,743 |
| Sabatons of the Hiddenhoard Berserker | feet | 470 | Uncommon | Might 510, Vitality 883, Finesse 3,847, Armour 3,748 |
| Sabatons of the Hiddenhoard Blade | feet | 470 | Uncommon | Might 510, Vitality 883, Finesse 3,847, Armour 3,748 |
| Sabatons of the Hiddenhoard Charge | feet | 470 | Uncommon | Might 510, Vitality 883, Finesse 3,847, Armour 3,748 |
| Sabatons of the Hiddenhoard Claw | feet | 470 | Uncommon | Might 510, Vitality 883, Finesse 3,847, Armour 3,748 |
| Sabatons of the Hiddenhoard Defender | feet | 470 | Uncommon | Might 425, Vitality 1,062, Finesse 1,923, Tactical Mitigation 894, Armour 3,748 |
| Sabatons of the Hiddenhoard Fulcrum | feet | 470 | Uncommon | Might 425, Vitality 1,062, Finesse 1,923, Tactical Mitigation 894, Armour 3,748 |
| Sabatons of the Hiddenhoard Fundament | feet | 470 | Uncommon | Might 510, Vitality 1,062, Finesse 2,566, Armour 3,748 |
| Sabatons of the Hiddenhoard Healer | feet | 470 | Uncommon | Might 510, Vitality 1,062, Outgoing Healing 4,413, Armour 3,748 |
| Sabatons of the Hiddenhoard Hide | feet | 470 | Uncommon | Might 425, Vitality 1,062, Finesse 1,923, Tactical Mitigation 894, Armour 3,748 |
| Sabatons of the Hiddenhoard Leader | feet | 470 | Uncommon | Might 425, Vitality 1,062, Finesse 1,923, Tactical Mitigation 894, Armour 3,748 |
| Sabatons of the Hiddenhoard Maelstrom | feet | 470 | Uncommon | Might 510, Vitality 883, Finesse 3,847, Armour 3,748 |
| Sabatons of the Hiddenhoard Martial Combatant | feet | 470 | Uncommon | Might 425, Vitality 1,062, Finesse 1,923, Tactical Mitigation 894, Armour 3,748 |
| Sabatons of the Hiddenhoard Roar | feet | 470 | Uncommon | Might 510, Vitality 1,062, Finesse 2,566, Armour 3,748 |
| Sabatons of the Hiddenhoard Shadow | feet | 470 | Uncommon | Might 425, Vitality 1,062, Finesse 1,923, Tactical Mitigation 894, Armour 3,748 |
| Sabatons of the Hiddenhoard Storm | feet | 470 | Uncommon | Might 510, Vitality 1,062, Finesse 2,566, Armour 3,748 |
| Sharp Dagger of the Hiddenhoard | either hand | 470 | Uncommon | Might 425, Vitality 795, Tactical Mitigation 3,577, Evade 4,043 |
| Sharp Skean of the Hiddenhoard | either hand | 470 | Uncommon | Might 510, Vitality 795, Physical Mastery 3,276, Critical Rating 2,403 |
| Sharp Stiletto of the Hiddenhoard | either hand | 470 | Uncommon | Agility 510, Vitality 795, Physical Mastery 3,276, Critical Rating 2,403 |
| Stiletto of the Hiddenhoard | either hand | 470 | Uncommon | Agility 425, Vitality 795, Tactical Mitigation 3,577, Evade 4,043 |
| Stout Shield of Abnankâra | off hand | 470 | Uncommon | Vitality 973, Block 10,271, Agility 340, Tactical Mitigation 2,236, Armour 7,150 |
| Stout Shield of the Hiddenhoard | off hand | 470 | Uncommon | Vitality 795, Block 6,408, Agility 510, Critical Rating 2,403, Physical Mastery 1,230, Armour 7,150 |
| Stout Wall Shield of Abnankâra | off hand | 470 | Uncommon | Vitality 973, Block 10,271, Might 340, Tactical Mitigation 2,236, Armour 8,596 |
| Stout Wall Shield of the Hiddenhoard | off hand | 470 | Uncommon | Vitality 795, Block 6,408, Might 510, Physical Mastery 2,048, Critical Rating 1,443, Armour 8,596 |
| Swift Falchion of the Hiddenhoard | either hand | 470 | Uncommon | Agility 510, Vitality 795, Finesse 5,127, Critical Rating 2,403 |
| Swift Sword of the Hiddenhoard | either hand | 470 | Uncommon | Agility 425, Vitality 795, Parry 5,386, Finesse 3,847 |
| Alloyed War Hammer of the Hiddenhoard | either hand | 470 | Rare | Might 425, Vitality 795, Tactical Mitigation 3,577, Finesse 3,847 |
| Heavy Steel Mace of the Hiddenhoard | either hand | 470 | Rare | Might 425, Vitality 795, Block 5,386, Resistance 5,196 |
| Remmorchant Stat Tome Box | 1 | Rare | ||
| Sharp Falchion of the Hiddenhoard | either hand | 470 | Rare | Might 510, Vitality 795, Finesse 5,127, Critical Rating 2,403 |
| Sharp Sword of the Hiddenhoard | either hand | 470 | Rare | Might 425, Vitality 795, Parry 5,386, Finesse 3,847 |
| Shattered Gundabad Tracery | 1 | Rare | ||
| Steel Mace of the Hiddenhoard | either hand | 470 | Rare | Might 510, Vitality 795, Physical Mastery 3,276, Finesse 3,204 |
| Universal Optional Crafting Ingredient | 1 | Rare | ||
| Universal Solvent | 50 | Rare | ||
| War Hammer of the Hiddenhoard | either hand | 470 | Rare | Might 510, Vitality 795, Critical Rating 3,847, Finesse 3,204 |
Hrímil Frost-heart — Hoard - Tier 2 (127)
| Item | Slot | Level | Drop | Stats |
|---|---|---|---|---|
| Delver's Lively Essence Box | 474 | Common | ||
| Bright Aegis of Abnankâra | off hand | 470 | Uncommon | Vitality 883, Block 6,408, Outgoing Healing 8,850, Critical Rating 2,403, Armour 5,743 |
| Bright Aegis of the Hiddenhoard | off hand | 470 | Uncommon | Vitality 795, Block 6,408, Will 510, Tactical Mastery 2,048, Critical Rating 1,443, Armour 5,743 |
| Chestplate of Hiddenhoard Determination | chest | 472 | Uncommon | Agility 433, Vitality 1,087, Incoming Healing 1,960, Tactical Mitigation 906, Armour 7,887 |
| Chestplate of Hiddenhoard Recklessness | chest | 472 | Uncommon | Agility 433, Vitality 995, Critical Rating 2,942, Armour 7,887 |
| Chestplate of the Hiddenhoard Assailer | chest | 472 | Uncommon | Agility 519, Vitality 904, Critical Rating 2,942, Armour 7,887 |
| Chestplate of the Hiddenhoard Berserker | chest | 472 | Uncommon | Might 519, Vitality 904, Critical Rating 2,942, Armour 9,480 |
| Chestplate of the Hiddenhoard Blade | chest | 472 | Uncommon | Might 519, Vitality 904, Critical Rating 2,942, Armour 9,480 |
| Chestplate of the Hiddenhoard Bowmaster | chest | 472 | Uncommon | Agility 519, Vitality 904, Critical Rating 2,942, Armour 7,887 |
| Chestplate of the Hiddenhoard Charge | chest | 472 | Uncommon | Might 519, Vitality 904, Critical Rating 2,942, Armour 9,480 |
| Chestplate of the Hiddenhoard Claw | chest | 472 | Uncommon | Might 519, Vitality 904, Critical Rating 2,942, Armour 9,480 |
| Chestplate of the Hiddenhoard Defender | chest | 472 | Uncommon | Might 433, Vitality 1,087, Incoming Healing 1,960, Tactical Mitigation 906, Armour 9,480 |
| Chestplate of the Hiddenhoard Duellist | chest | 472 | Uncommon | Agility 519, Vitality 904, Critical Rating 2,942, Armour 7,887 |
| Chestplate of the Hiddenhoard Fulcrum | chest | 472 | Uncommon | Might 433, Vitality 1,087, Incoming Healing 1,960, Tactical Mitigation 906, Armour 9,480 |
| Chestplate of the Hiddenhoard Fundament | chest | 472 | Uncommon | Might 519, Vitality 904, Tactical Mitigation 1,359, Critical Rating 1,471, Armour 9,480 |
| Chestplate of the Hiddenhoard Gambler | chest | 472 | Uncommon | Agility 433, Vitality 995, Critical Rating 2,942, Armour 7,887 |
| Chestplate of the Hiddenhoard Healer | chest | 472 | Uncommon | Might 519, Vitality 904, Outgoing Healing 3,377, Critical Rating 1,471, Armour 9,480 |
| Chestplate of the Hiddenhoard Hide | chest | 472 | Uncommon | Might 433, Vitality 1,087, Incoming Healing 1,960, Tactical Mitigation 906, Armour 9,480 |
| Chestplate of the Hiddenhoard Huntsman | chest | 472 | Uncommon | Agility 433, Vitality 995, Critical Rating 2,942, Armour 7,887 |
| Chestplate of the Hiddenhoard Knife | chest | 472 | Uncommon | Agility 519, Vitality 904, Critical Rating 2,942, Armour 7,887 |
| Chestplate of the Hiddenhoard Leader | chest | 472 | Uncommon | Might 433, Vitality 1,087, Incoming Healing 1,960, Tactical Mitigation 906, Armour 9,480 |
| Chestplate of the Hiddenhoard Maelstrom | chest | 472 | Uncommon | Might 519, Vitality 904, Critical Rating 2,942, Armour 9,480 |
| Chestplate of the Hiddenhoard Martial Combatant | chest | 472 | Uncommon | Might 433, Vitality 1,087, Incoming Healing 1,960, Tactical Mitigation 906, Armour 9,480 |
| Chestplate of the Hiddenhoard Mischief-maker | chest | 472 | Uncommon | Agility 433, Vitality 995, Critical Rating 2,942, Armour 7,887 |
| Chestplate of the Hiddenhoard Roar | chest | 472 | Uncommon | Might 519, Vitality 904, Outgoing Healing 3,377, Critical Rating 1,471, Armour 9,480 |
| Chestplate of the Hiddenhoard Rover | chest | 472 | Uncommon | Agility 519, Vitality 904, Physical Mitigation 1,359, Outgoing Healing 3,377, Armour 7,887 |
| Chestplate of the Hiddenhoard Shadow | chest | 472 | Uncommon | Might 433, Vitality 1,087, Incoming Healing 1,960, Tactical Mitigation 906, Armour 9,480 |
| Chestplate of the Hiddenhoard Shanty-caller | chest | 472 | Uncommon | Agility 519, Vitality 904, Critical Rating 1,960, Outgoing Healing 2,248, Armour 7,887 |
| Chestplate of the Hiddenhoard Storm | chest | 472 | Uncommon | Might 433, Vitality 995, Critical Rating 2,942, Armour 9,480 |
| Chestplate of the Hiddenhoard Trapper | chest | 472 | Uncommon | Agility 433, Vitality 995, Critical Rating 2,942, Armour 7,887 |
| Elegant Blade of the Hiddenhoard | either hand | 470 | Uncommon | Will 510, Vitality 795, Tactical Mastery 3,276, Finesse 3,204 |
| Greaves of the Hiddenhoard Berserker | legs | 472 | Uncommon | Might 519, Vitality 722, Physical Mastery 1,671, Critical Rating 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Blade | legs | 472 | Uncommon | Might 519, Vitality 722, Physical Mastery 1,671, Critical Rating 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Charge | legs | 472 | Uncommon | Might 519, Vitality 722, Physical Mastery 1,671, Critical Rating 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Claw | legs | 472 | Uncommon | Might 519, Vitality 722, Physical Mastery 1,671, Critical Rating 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Defender | legs | 472 | Uncommon | Might 519, Vitality 904, Resistance 2,649, Incoming Healing 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Fulcrum | legs | 472 | Uncommon | Might 519, Vitality 904, Resistance 3,528, Incoming Healing 1,309, Armour 7,876 |
| Greaves of the Hiddenhoard Fundament | legs | 472 | Uncommon | Might 519, Vitality 813, Tactical Mitigation 1,811, Critical Rating 1,471, Armour 7,876 |
| Greaves of the Hiddenhoard Healer | legs | 472 | Uncommon | Might 519, Vitality 813, Outgoing Healing 4,496, Critical Rating 1,471, Armour 7,876 |
| Greaves of the Hiddenhoard Hide | legs | 472 | Uncommon | Might 519, Vitality 904, Resistance 2,649, Incoming Healing 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Leader | legs | 472 | Uncommon | Might 519, Vitality 904, Resistance 2,649, Incoming Healing 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Maelstrom | legs | 472 | Uncommon | Might 519, Vitality 722, Physical Mastery 2,087, Critical Rating 1,471, Armour 7,876 |
| Greaves of the Hiddenhoard Martial Combatant | legs | 472 | Uncommon | Might 519, Vitality 904, Resistance 2,649, Incoming Healing 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Roar | legs | 472 | Uncommon | Might 519, Vitality 813, Outgoing Healing 4,496, Critical Rating 1,471, Armour 7,876 |
| Greaves of the Hiddenhoard Shadow | legs | 472 | Uncommon | Might 519, Vitality 904, Resistance 2,649, Incoming Healing 1,960, Armour 7,876 |
| Greaves of the Hiddenhoard Storm | legs | 472 | Uncommon | Might 519, Vitality 813, Physical Mastery 1,671, Critical Rating 1,471, Armour 7,876 |
| Guarding Blade of the Hiddenhoard | either hand | 470 | Uncommon | Will 425, Vitality 795, Outgoing Healing 8,850, Critical Rating 2,887 |
| Hiddenhoard Crystal Necklace | neck | 470 | Uncommon | Will 255, Vitality 883, Outgoing Healing 2,206, Critical Rating 1,443 |
| Hiddenhoard Crystal Phial | 470 | Uncommon | Will 255, Vitality 795, Critical Rating 1,923, Outgoing Healing 2,206 | |
| Hiddenhoard Emblem of Fortitude | 470 | Uncommon | Might 255, Vitality 795, Parry 2,024, Incoming Healing 1,923 | |
| Hiddenhoard Emblem of Valour | 470 | Uncommon | Might 255, Vitality 795, Physical Mastery 1,230, Critical Rating 1,443 | |
| Hiddenhoard Fancy Necklace | neck | 470 | Uncommon | Will 340, Vitality 883, Finesse 2,566 |
| Hiddenhoard Fancy Phial | 470 | Uncommon | Will 255, Vitality 795, Tactical Mastery 1,230, Critical Rating 1,443 | |
| Hiddenhoard Hardened Torc | neck | 470 | Uncommon | Might 255, Vitality 883, Tactical Mitigation 1,341, Finesse 1,285 |
| Hiddenhoard Memorable Locket | 470 | Uncommon | Agility 255, Vitality 795, Parry 2,024, Incoming Healing 1,923 | |
| Hiddenhoard Memorable Pendant | neck | 470 | Uncommon | Agility 255, Vitality 883, Tactical Mitigation 1,341, Finesse 1,285 |
| Hiddenhoard Shimmering Emblem | 470 | Uncommon | Might 255, Vitality 795, Outgoing Healing 6,619 | |
| Hiddenhoard Shimmering Torc | neck | 470 | Uncommon | Might 255, Vitality 883, Outgoing Healing 2,206, Critical Rating 1,443 |
| Hiddenhoard Steel Torc | neck | 470 | Uncommon | Might 340, Vitality 883, Finesse 2,566 |
| Hiddenhoard Stylish Locket | 470 | Uncommon | Agility 255, Vitality 795, Physical Mastery 1,230, Critical Rating 1,443 | |
| Hiddenhoard Stylish Pendant | neck | 470 | Uncommon | Agility 340, Vitality 883, Finesse 2,566 |
| Leggings of Hiddenhoard Determination | legs | 472 | Uncommon | Agility 519, Vitality 904, Tactical Mitigation 1,359, Incoming Healing 1,960, Armour 6,552 |
| Leggings of Hiddenhoard Dissonance | legs | 472 | Uncommon | Will 519, Vitality 722, Tactical Mastery 2,087, Critical Rating 1,471, Armour 5,261 |
| Leggings of Hiddenhoard Fury | legs | 472 | Uncommon | Will 519, Vitality 722, Tactical Mastery 2,087, Critical Rating 1,471, Armour 5,261 |
| Leggings of Hiddenhoard Recklessness | legs | 472 | Uncommon | Agility 519, Vitality 813, Physical Mastery 1,671, Critical Rating 1,471, Armour 6,552 |
| Leggings of Hiddenhoard Thunder | legs | 472 | Uncommon | Will 519, Vitality 813, Finesse 2,614, Critical Rating 1,471, Armour 5,261 |
| Leggings of the Hiddenhoard Assailer | legs | 472 | Uncommon | Agility 519, Vitality 722, Physical Mastery 1,671, Critical Rating 1,960, Armour 6,552 |
| Leggings of the Hiddenhoard Benediction | legs | 472 | Uncommon | Will 519, Vitality 813, Outgoing Healing 4,496, Critical Rating 1,471, Armour 5,261 |
| Leggings of the Hiddenhoard Bowmaster | legs | 472 | Uncommon | Agility 519, Vitality 722, Physical Mastery 1,671, Critical Rating 1,960, Armour 6,552 |
| Leggings of the Hiddenhoard Duellist | legs | 472 | Uncommon | Agility 519, Vitality 904, Physical Mastery 1,671, Finesse 1,309, Armour 6,552 |
| Leggings of the Hiddenhoard Flame | legs | 472 | Uncommon | Will 519, Vitality 722, Finesse 2,614, Critical Rating 1,960, Armour 5,261 |
| Leggings of the Hiddenhoard Gambler | legs | 472 | Uncommon | Agility 519, Vitality 813, Physical Mastery 1,671, Critical Rating 1,471, Armour 6,552 |
| Leggings of the Hiddenhoard Huntsman | legs | 472 | Uncommon | Agility 519, Vitality 813, Physical Mastery 1,671, Critical Rating 1,471, Armour 6,552 |
| Leggings of the Hiddenhoard Keeper | legs | 472 | Uncommon | Will 519, Vitality 904, Tactical Mastery 1,253, Critical Rating 1,471, Armour 5,261 |
| Leggings of the Hiddenhoard Knife | legs | 472 | Uncommon | Agility 519, Vitality 722, Physical Mastery 1,671, Critical Rating 1,960, Armour 6,552 |
| Leggings of the Hiddenhoard Master | legs | 472 | Uncommon | Will 519, Vitality 813, Physical Mitigation 1,359, Finesse 2,614, Armour 5,261 |
| Leggings of the Hiddenhoard Mischief-maker | legs | 472 | Uncommon | Agility 519, Vitality 813, Physical Mastery 1,671, Critical Rating 1,471, Armour 6,552 |
| Leggings of the Hiddenhoard Rover | legs | 472 | Uncommon | Agility 519, Vitality 904, Resistance 2,649, Incoming Healing 1,960, Armour 6,552 |
| Leggings of the Hiddenhoard Shanty-caller | legs | 472 | Uncommon | Agility 519, Vitality 904, Resistance 2,649, Critical Rating 1,471, Armour 6,552 |
| Leggings of the Hiddenhoard Song | legs | 472 | Uncommon | Will 519, Vitality 813, Physical Mitigation 1,811, Critical Rating 1,471, Armour 5,261 |
| Leggings of the Hiddenhoard Trapper | legs | 472 | Uncommon | Agility 519, Vitality 813, Physical Mastery 1,671, Critical Rating 1,471, Armour 6,552 |
| Leggings of the Hiddenhoard Watcher | legs | 472 | Uncommon | Will 519, Vitality 813, Outgoing Healing 4,496, Critical Rating 1,471, Armour 5,261 |
| Powerful Bow of the Hiddenhoard | ranged item | 470 | Uncommon | Might 510, Vitality 795, Finesse 5,127, Critical Rating 2,403 |
| Powerful Crossbow of the Hiddenhoard | ranged item | 470 | Uncommon | Might 425, Vitality 795, Tactical Mitigation 3,577, Finesse 3,847 |
| Proud Targe of Abnankâra | off hand | 470 | Uncommon | Vitality 973, Block 10,271, Might 340, Tactical Mitigation 2,236, Armour 5,743 |
| Proud Targe of the Hiddenhoard | off hand | 470 | Uncommon | Vitality 795, Block 6,408, Might 510, Physical Mastery 2,048, Critical Rating 1,443, Armour 5,743 |
| Robe of Hiddenhoard Dissonance | chest | 472 | Uncommon | Will 519, Vitality 904, Critical Rating 2,942, Armour 6,329 |
| Robe of Hiddenhoard Fury | chest | 472 | Uncommon | Will 519, Vitality 904, Critical Rating 2,942, Armour 6,329 |
| Robe of Hiddenhoard Thunder | chest | 472 | Uncommon | Will 519, Vitality 995, Critical Rating 2,448, Armour 6,329 |
| Robe of the Hiddenhoard Benediction | chest | 472 | Uncommon | Will 519, Vitality 904, Outgoing Healing 3,377, Critical Rating 1,471, Armour 6,329 |
| Robe of the Hiddenhoard Flame | chest | 472 | Uncommon | Will 519, Vitality 904, Critical Rating 2,942, Armour 6,329 |
| Robe of the Hiddenhoard Keeper | chest | 472 | Uncommon | Will 433, Vitality 995, Critical Rating 2,942, Armour 6,329 |
| Robe of the Hiddenhoard Master | chest | 472 | Uncommon | Will 519, Vitality 904, Tactical Mastery 1,253, Finesse 1,960, Armour 6,329 |
| Robe of the Hiddenhoard Song | chest | 472 | Uncommon | Will 519, Vitality 904, Tactical Mastery 1,253, Critical Rating 1,471, Armour 6,329 |
| Robe of the Hiddenhoard Watcher | chest | 472 | Uncommon | Will 519, Vitality 904, Outgoing Healing 3,377, Critical Rating 1,471, Armour 6,329 |
| Sharp Stiletto of the Hiddenhoard | either hand | 470 | Uncommon | Agility 510, Vitality 795, Physical Mastery 3,276, Critical Rating 2,403 |
| Shattered Gundabad Tracery | 1 | Uncommon | ||
| Stiletto of the Hiddenhoard | either hand | 470 | Uncommon | Agility 425, Vitality 795, Tactical Mitigation 3,577, Evade 4,043 |
| Stout Shield of Abnankâra | off hand | 470 | Uncommon | Vitality 973, Block 10,271, Agility 340, Tactical Mitigation 2,236, Armour 7,150 |
| Stout Shield of the Hiddenhoard | off hand | 470 | Uncommon | Vitality 795, Block 6,408, Agility 510, Critical Rating 2,403, Physical Mastery 1,230, Armour 7,150 |
| Stout Wall Shield of Abnankâra | off hand | 470 | Uncommon | Vitality 973, Block 10,271, Might 340, Tactical Mitigation 2,236, Armour 8,596 |
| Stout Wall Shield of the Hiddenhoard | off hand | 470 | Uncommon | Vitality 795, Block 6,408, Might 510, Physical Mastery 2,048, Critical Rating 1,443, Armour 8,596 |
| Alloyed Hammer of the Hiddenhoard | either hand | 470 | Rare | Agility 425, Vitality 795, Tactical Mitigation 3,577, Finesse 3,847 |
