The Dungeons of Naerband — Instance Guide
A walkthrough of The Dungeons of Naerband, a world instance in Mordor featuring multiple mini-boss rotations, a burning labyrinth, and a final boss with a unique jailing mechanic.
Discovery
Unlike most world instances, the discovery for the Dungeons of Naerband is at the exit of the instance, not the entrance. Look for a sewer pipe located at [62.0S, 19.7E], just northeast of the "d" in "Naerband" on the map.
Desired Stat Percentages
Instance Loot Reference
Lotro Delver Loot - The Dungeons of Naerband
Review the loot table here before running Naerband so your group knows which boss drops and reward brackets matter most.
Gumog the Torturer — Silver Chest (Tier 1) (25)
| Item | Slot | Level | Drop | Stats |
|---|---|---|---|---|
| Black Adamant | 106 | Guaranteed | ||
| Carved Jade Ring of Mordor's Bane | finger | 330 | Uncommon | Will 287, Vitality 198, Outgoing Healing 2,611, Fate 95, Light of Eärendil 12 |
| Chunk of Doomfold Skarn | 106 | Uncommon | ||
| Chunk of High-grade Doomfold Skarn | 106 | Uncommon | ||
| Dextrous Gages of the Expedition's Vanguard | hand | 330 | Uncommon | Agility 287, Vitality 198, Fate 167, Finesse 862, Light of Eärendil 12, Armour 1,309 |
| Doomfold Hide | 106 | Uncommon | ||
| Lapis Silver Ear Cuff of Mordor's Bane | ear | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 1,134, Outgoing Healing 1,489, Light of Eärendil 12 |
| Lithe Boots of the Expedition's Vanguard | feet | 330 | Uncommon | Agility 287, Vitality 198, Critical Rating 1,134, Fate 95, Light of Eärendil 12, Armour 1,068 |
| Log of Gorgoroth Wood | 106 | Uncommon | ||
| Piece of Doomfold Sealed Wax | 106 | Uncommon | ||
| Strong Gauntlets of the Expedition's Vanguard | hand | 330 | Uncommon | Might 287, Vitality 198, Fate 143, Finesse 1,077, Light of Eärendil 12, Armour 1,572 |
| Strong Gorgoroth Branch | 106 | Uncommon | ||
| Superior Shoes of the Expedition's Vanguard | feet | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 1,134, Fate 95, Light of Eärendil 12, Armour 853 |
| Supple Gloves of the Expedition's Vanguard | hand | 330 | Uncommon | Will 287, Vitality 198, Fate 167, Finesse 862, Light of Eärendil 12, Armour 1,047 |
| Tattered Doomfold Parchment | 106 | Uncommon | ||
| Thick Sabatons of the Expedition's Vanguard | feet | 330 | Uncommon | Might 287, Vitality 198, Critical Rating 971, Fate 119, Light of Eärendil 12, Armour 1,283 |
| Topaz Gold Ring of Mordor's Bane | finger | 330 | Uncommon | Agility 287, Vitality 226, Evade 1,131, Resistance 1,457, Light of Eärendil 12 |
| Topaz Steel Ring of Mordor's Bane | finger | 330 | Uncommon | Might 259, Vitality 255, Block 1,131, Fate 119, Light of Eärendil 12 |
| Tourmaline Silver Earring of Mordor's Bane | ear | 330 | Uncommon | Agility 287, Vitality 226, CRITICAL_DEFENCE 1,077, Fate 119, Light of Eärendil 12 |
| Tourmaline Silver Stud of Mordor's Bane | ear | 330 | Uncommon | Might 259, Vitality 255, Fate 119, Tactical Mitigation 808, Light of Eärendil 12 |
| Woven Heavy Cloak of Mordor's Bane | back | 330 | Uncommon | Might 259, Vitality 255, Resistance 1,457, CRITICAL_DEFENCE 1,077, Light of Eärendil 12, Armour 1,778 |
| Woven Light Cloak of Mordor's Bane | back | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 1,134, Tactical Mitigation 647, Light of Eärendil 12, Armour 1,778 |
| Woven Silk Cloak of Mordor's Bane | back | 330 | Uncommon | Agility 287, Vitality 226, CRITICAL_DEFENCE 1,077, Evade 1,131, Light of Eärendil 12, Armour 1,778 |
| Black Adamant Shard | 106 | Rare | ||
| Fragment of Gorgoroth Dungeons | 106 | Rare |
Gumog the Torturer — Golden Chest (Tier 2) (40)
| Item | Slot | Level | Drop | Stats |
|---|---|---|---|---|
| Black Adamant | 106 | Guaranteed | ||
| Amethyst Silver Ear Cuff of Mordor's Bane | ear | 330 | Uncommon | Will 316, Vitality 226, Fate 190, Outgoing Healing 1,867, Light of Eärendil 14 |
| Articulated Gauntlets of the Expedition's Vanguard | hand | 330 | Uncommon | Might 287, Vitality 198, Fate 119, Finesse 1,077, Light of Eärendil 14, Armour 1,680 |
| Carved Jade Ring of Mordor's Bane | finger | 330 | Uncommon | Will 287, Vitality 198, Outgoing Healing 2,611, Fate 95, Light of Eärendil 12 |
| Chunk of Doomfold Skarn | 106 | Uncommon | ||
| Chunk of High-grade Doomfold Skarn | 106 | Uncommon | ||
| Dextrous Gages of the Expedition's Vanguard | hand | 330 | Uncommon | Agility 287, Vitality 198, Fate 167, Finesse 862, Light of Eärendil 12, Armour 1,309 |
| Doomfold Hide | 106 | Uncommon | ||
| Embroidered Heavy Cloak of Mordor's Bane | back | 330 | Uncommon | Might 230, Vitality 255, Resistance 1,457, CRITICAL_DEFENCE 1,077, Light of Eärendil 14, Armour 1,877 |
| Embroidered Light Cloak of Mordor's Bane | back | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 971, Tactical Mitigation 647, Light of Eärendil 14, Armour 1,877 |
| Embroidered Silk Cloak of Mordor's Bane | back | 330 | Uncommon | Agility 259, Vitality 226, CRITICAL_DEFENCE 1,077, Evade 1,131, Light of Eärendil 14, Armour 1,877 |
| Fire Opal Gold Ring of Mordor's Bane | finger | 330 | Uncommon | Agility 287, Vitality 282, Evade 1,365, Resistance 1,752, Light of Eärendil 14 |
| Fire Opal Steel Ring of Mordor's Bane | finger | 330 | Uncommon | Might 259, Vitality 311, Block 1,365, Fate 143, Light of Eärendil 14 |
| Hardened Sabatons of the Expedition's Vanguard | feet | 330 | Uncommon | Might 287, Vitality 198, Critical Rating 810, Fate 119, Light of Eärendil 14, Armour 1,355 |
| Lapis Silver Ear Cuff of Mordor's Bane | ear | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 1,134, Outgoing Healing 1,489, Light of Eärendil 12 |
| Lithe Boots of the Expedition's Vanguard | feet | 330 | Uncommon | Agility 287, Vitality 198, Critical Rating 1,134, Fate 95, Light of Eärendil 12, Armour 1,068 |
| Log of Gorgoroth Wood | 106 | Uncommon | ||
| Nimble Boots of the Expedition's Vanguard | feet | 330 | Uncommon | Agility 287, Vitality 198, Critical Rating 971, Fate 95, Light of Eärendil 14, Armour 1,130 |
| Piece of Doomfold Sealed Wax | 106 | Uncommon | ||
| Quick Gages of the Expedition's Vanguard | hand | 330 | Uncommon | Agility 287, Vitality 198, Fate 143, Finesse 862, Light of Eärendil 14, Armour 1,401 |
| Rhodalite Silver Earring of Mordor's Bane | ear | 330 | Uncommon | Agility 287, Vitality 282, CRITICAL_DEFENCE 1,293, Fate 143, Light of Eärendil 14 |
| Rhodalite Silver Stud of Mordor's Bane | ear | 330 | Uncommon | Might 259, Vitality 311, Fate 143, Tactical Mitigation 970, Light of Eärendil 14 |
| Rugged Shoes of the Expedition's Vanguard | feet | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 971, Fate 95, Light of Eärendil 14, Armour 904 |
| Runed Gloves of the Expedition's Vanguard | hand | 330 | Uncommon | Will 287, Vitality 198, Fate 143, Finesse 862, Light of Eärendil 14, Armour 1,118 |
| Runed Jade Ring of Mordor's Bane | finger | 330 | Uncommon | Will 316, Vitality 226, Outgoing Healing 2,979, Fate 119, Light of Eärendil 14 |
| Strong Gauntlets of the Expedition's Vanguard | hand | 330 | Uncommon | Might 287, Vitality 198, Fate 143, Finesse 1,077, Light of Eärendil 12, Armour 1,572 |
| Strong Gorgoroth Branch | 106 | Uncommon | ||
| Superior Shoes of the Expedition's Vanguard | feet | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 1,134, Fate 95, Light of Eärendil 12, Armour 853 |
| Supple Gloves of the Expedition's Vanguard | hand | 330 | Uncommon | Will 287, Vitality 198, Fate 167, Finesse 862, Light of Eärendil 12, Armour 1,047 |
| Tattered Doomfold Parchment | 106 | Uncommon | ||
| Thick Sabatons of the Expedition's Vanguard | feet | 330 | Uncommon | Might 287, Vitality 198, Critical Rating 971, Fate 119, Light of Eärendil 12, Armour 1,283 |
| Topaz Gold Ring of Mordor's Bane | finger | 330 | Uncommon | Agility 287, Vitality 226, Evade 1,131, Resistance 1,457, Light of Eärendil 12 |
| Topaz Steel Ring of Mordor's Bane | finger | 330 | Uncommon | Might 259, Vitality 255, Block 1,131, Fate 119, Light of Eärendil 12 |
| Tourmaline Silver Earring of Mordor's Bane | ear | 330 | Uncommon | Agility 287, Vitality 226, CRITICAL_DEFENCE 1,077, Fate 119, Light of Eärendil 12 |
| Tourmaline Silver Stud of Mordor's Bane | ear | 330 | Uncommon | Might 259, Vitality 255, Fate 119, Tactical Mitigation 808, Light of Eärendil 12 |
| Woven Heavy Cloak of Mordor's Bane | back | 330 | Uncommon | Might 259, Vitality 255, Resistance 1,457, CRITICAL_DEFENCE 1,077, Light of Eärendil 12, Armour 1,778 |
| Woven Light Cloak of Mordor's Bane | back | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 1,134, Tactical Mitigation 647, Light of Eärendil 12, Armour 1,778 |
| Woven Silk Cloak of Mordor's Bane | back | 330 | Uncommon | Agility 287, Vitality 226, CRITICAL_DEFENCE 1,077, Evade 1,131, Light of Eärendil 12, Armour 1,778 |
| Black Adamant Shard | 106 | Rare | ||
| Fragment of Gorgoroth Dungeons | 106 | Rare |
Thraknûl — Silver Chest (Tier 1) (25)
| Item | Slot | Level | Drop | Stats |
|---|---|---|---|---|
| Black Adamant | 106 | Guaranteed | ||
| Delicate Gold Armlet of the Expedition's Vanguard | wrist | 330 | Common | Will 287, Vitality 198, Finesse 1,509, Fate 95, Light of Eärendil 12 |
| Dextrous Gold Bracelet of the Expedition's Vanguard | wrist | 330 | Common | Agility 287, Vitality 198, Finesse 1,509, Critical Rating 648, Light of Eärendil 12 |
| Fancy Cap of Mordor's Bane | head | 330 | Common | Will 287, Vitality 198, Outgoing Healing 2,234, Light of Eärendil 12, Armour 616 |
| Hardened Helm of Mordor's Bane | head | 330 | Common | Might 259, Vitality 255, Fate 119, Light of Eärendil 12, Armour 925 |
| Heavy Hauberk of the Expedition's Vanguard | chest | 330 | Common | Agility 287, Vitality 198, Finesse 1,293, Light of Eärendil 12, Armour 2,668 |
| Lithe Boots of Mordor's Bane | feet | 330 | Common | Agility 287, Vitality 226, CRITICAL_DEFENCE 1,077, Resistance 1,457, Light of Eärendil 12, Armour 1,068 |
| Moonstone Gold Earring of Mordor's Bane | ear | 330 | Common | Agility 287, Vitality 226, Evade 1,131, CRITICAL_DEFENCE 1,077, Light of Eärendil 12 |
| Moonstone Gold Stud of Mordor's Bane | ear | 330 | Common | Might 259, Vitality 255, CRITICAL_DEFENCE 1,077, Fate 119, Light of Eärendil 12 |
| Padded Coif of Mordor's Bane | head | 330 | Common | Agility 287, Vitality 226, Resistance 1,457, Light of Eärendil 12, Armour 771 |
| Padded Waistcoat of the Expedition's Vanguard | chest | 330 | Common | Will 287, Vitality 198, Fate 143, Light of Eärendil 12, Armour 2,136 |
| Reinforced Chestplate of the Expedition's Vanguard | chest | 330 | Common | Might 287, Vitality 198, Finesse 1,293, Light of Eärendil 12, Armour 3,206 |
| Studded Gold Bracer of the Expedition's Vanguard | wrist | 330 | Common | Might 287, Vitality 198, Finesse 1,293, Critical Rating 810, Light of Eärendil 12 |
| Superior Shoes of Mordor's Bane | feet | 330 | Common | Will 287, Vitality 198, Critical Rating 1,134, Outgoing Healing 1,489, Light of Eärendil 12, Armour 853 |
| Thick Sabatons of Mordor's Bane | feet | 330 | Common | Might 259, Vitality 255, Parry 1,131, Evade 1,131, Light of Eärendil 12, Armour 1,283 |
| Topaz Gold Ear Cuff of Mordor's Bane | ear | 330 | Common | Will 287, Vitality 198, Fate 167, Tactical Mitigation 647, Light of Eärendil 12 |
| Chunk of Doomfold Skarn | 106 | Uncommon | ||
| Chunk of High-grade Doomfold Skarn | 106 | Uncommon | ||
| Doomfold Hide | 106 | Uncommon | ||
| Log of Gorgoroth Wood | 106 | Uncommon | ||
| Piece of Doomfold Sealed Wax | 106 | Uncommon | ||
| Strong Gorgoroth Branch | 106 | Uncommon | ||
| Tattered Doomfold Parchment | 106 | Uncommon | ||
| Black Adamant Shard | 106 | Rare | ||
| Fragment of Gorgoroth Dungeons | 106 | Rare |
Thraknûl — Golden Chest (Tier 2) (34)
| Item | Slot | Level | Drop | Stats |
|---|---|---|---|---|
| Black Adamant | 106 | Guaranteed | ||
| Delicate Gold Armlet of the Expedition's Vanguard | wrist | 330 | Common | Will 287, Vitality 198, Finesse 1,509, Fate 95, Light of Eärendil 12 |
| Dextrous Gold Bracelet of the Expedition's Vanguard | wrist | 330 | Common | Agility 287, Vitality 198, Finesse 1,509, Critical Rating 648, Light of Eärendil 12 |
| Fancy Cap of Mordor's Bane | head | 330 | Common | Will 287, Vitality 198, Outgoing Healing 2,234, Light of Eärendil 12, Armour 616 |
| Hardened Helm of Mordor's Bane | head | 330 | Common | Might 259, Vitality 255, Fate 119, Light of Eärendil 12, Armour 925 |
| Heavy Hauberk of the Expedition's Vanguard | chest | 330 | Common | Agility 287, Vitality 198, Finesse 1,293, Light of Eärendil 12, Armour 2,668 |
| Lithe Boots of Mordor's Bane | feet | 330 | Common | Agility 287, Vitality 226, CRITICAL_DEFENCE 1,077, Resistance 1,457, Light of Eärendil 12, Armour 1,068 |
| Moonstone Gold Earring of Mordor's Bane | ear | 330 | Common | Agility 287, Vitality 226, Evade 1,131, CRITICAL_DEFENCE 1,077, Light of Eärendil 12 |
| Moonstone Gold Stud of Mordor's Bane | ear | 330 | Common | Might 259, Vitality 255, CRITICAL_DEFENCE 1,077, Fate 119, Light of Eärendil 12 |
| Padded Coif of Mordor's Bane | head | 330 | Common | Agility 287, Vitality 226, Resistance 1,457, Light of Eärendil 12, Armour 771 |
| Padded Waistcoat of the Expedition's Vanguard | chest | 330 | Common | Will 287, Vitality 198, Fate 143, Light of Eärendil 12, Armour 2,136 |
| Reinforced Chestplate of the Expedition's Vanguard | chest | 330 | Common | Might 287, Vitality 198, Finesse 1,293, Light of Eärendil 12, Armour 3,206 |
| Studded Gold Bracer of the Expedition's Vanguard | wrist | 330 | Common | Might 287, Vitality 198, Finesse 1,293, Critical Rating 810, Light of Eärendil 12 |
| Superior Shoes of Mordor's Bane | feet | 330 | Common | Will 287, Vitality 198, Critical Rating 1,134, Outgoing Healing 1,489, Light of Eärendil 12, Armour 853 |
| Thick Sabatons of Mordor's Bane | feet | 330 | Common | Might 259, Vitality 255, Parry 1,131, Evade 1,131, Light of Eärendil 12, Armour 1,283 |
| Topaz Gold Ear Cuff of Mordor's Bane | ear | 330 | Common | Will 287, Vitality 198, Fate 167, Tactical Mitigation 647, Light of Eärendil 12 |
| Buttressed Chestplate of the Expedition's Vanguard | chest | 330 | Uncommon | Might 287, Vitality 198, Finesse 1,077, Light of Eärendil 14, Armour 3,382 |
| Chunk of Doomfold Skarn | 106 | Uncommon | ||
| Chunk of High-grade Doomfold Skarn | 106 | Uncommon | ||
| Doomfold Hide | 106 | Uncommon | ||
| Gilded Cap of Mordor's Bane | head | 330 | Uncommon | Will 287, Vitality 198, Outgoing Healing 1,867, Light of Eärendil 14, Armour 664 |
| Hardened Sabatons of Mordor's Bane | feet | 330 | Uncommon | Might 230, Vitality 255, Parry 1,131, Evade 1,131, Light of Eärendil 14, Armour 1,355 |
| Log of Gorgoroth Wood | 106 | Uncommon | ||
| Nimble Boots of Mordor's Bane | feet | 330 | Uncommon | Agility 259, Vitality 226, CRITICAL_DEFENCE 1,077, Resistance 1,457, Light of Eärendil 14, Armour 1,130 |
| Piece of Doomfold Sealed Wax | 106 | Uncommon | ||
| Polished Helm of Mordor's Bane | head | 330 | Uncommon | Might 230, Vitality 255, Fate 119, Light of Eärendil 14, Armour 996 |
| Reinforced Coif of Mordor's Bane | head | 330 | Uncommon | Agility 259, Vitality 226, Resistance 1,457, Light of Eärendil 14, Armour 830 |
| Reinforced Hauberk of the Expedition's Vanguard | chest | 330 | Uncommon | Agility 287, Vitality 198, Finesse 1,077, Light of Eärendil 14, Armour 2,818 |
| Rugged Shoes of Mordor's Bane | feet | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 971, Outgoing Healing 1,489, Light of Eärendil 14, Armour 904 |
| Strong Gorgoroth Branch | 106 | Uncommon | ||
| Tattered Doomfold Parchment | 106 | Uncommon | ||
| Woven Waistcoat of the Expedition's Vanguard | chest | 330 | Uncommon | Will 287, Vitality 198, Fate 119, Light of Eärendil 14, Armour 2,250 |
| Black Adamant Shard | 106 | Rare | ||
| Fragment of Gorgoroth Dungeons | 106 | Rare |
Thraknûl — Hidden Chest (Challenge) (34)
| Item | Slot | Level | Drop | Stats |
|---|---|---|---|---|
| Black Adamant | 106 | Guaranteed | ||
| Buttressed Chestplate of the Expedition's Vanguard | chest | 330 | Uncommon | Might 287, Vitality 198, Finesse 1,077, Light of Eärendil 14, Armour 3,382 |
| Chunk of Doomfold Skarn | 106 | Uncommon | ||
| Chunk of High-grade Doomfold Skarn | 106 | Uncommon | ||
| Delicate Gold Armlet of the Expedition's Vanguard | wrist | 330 | Uncommon | Will 287, Vitality 198, Finesse 1,509, Fate 95, Light of Eärendil 12 |
| Dextrous Gold Bracelet of the Expedition's Vanguard | wrist | 330 | Uncommon | Agility 287, Vitality 198, Finesse 1,509, Critical Rating 648, Light of Eärendil 12 |
| Doomfold Hide | 106 | Uncommon | ||
| Fancy Cap of Mordor's Bane | head | 330 | Uncommon | Will 287, Vitality 198, Outgoing Healing 2,234, Light of Eärendil 12, Armour 616 |
| Fragment of Gorgoroth Dungeons | 106 | Uncommon | ||
| Gilded Cap of Mordor's Bane | head | 330 | Uncommon | Will 287, Vitality 198, Outgoing Healing 1,867, Light of Eärendil 14, Armour 664 |
| Hardened Helm of Mordor's Bane | head | 330 | Uncommon | Might 259, Vitality 255, Fate 119, Light of Eärendil 12, Armour 925 |
| Hardened Sabatons of Mordor's Bane | feet | 330 | Uncommon | Might 230, Vitality 255, Parry 1,131, Evade 1,131, Light of Eärendil 14, Armour 1,355 |
| Heavy Hauberk of the Expedition's Vanguard | chest | 330 | Uncommon | Agility 287, Vitality 198, Finesse 1,293, Light of Eärendil 12, Armour 2,668 |
| Lithe Boots of Mordor's Bane | feet | 330 | Uncommon | Agility 287, Vitality 226, CRITICAL_DEFENCE 1,077, Resistance 1,457, Light of Eärendil 12, Armour 1,068 |
| Log of Gorgoroth Wood | 106 | Uncommon | ||
| Moonstone Gold Earring of Mordor's Bane | ear | 330 | Uncommon | Agility 287, Vitality 226, Evade 1,131, CRITICAL_DEFENCE 1,077, Light of Eärendil 12 |
| Moonstone Gold Stud of Mordor's Bane | ear | 330 | Uncommon | Might 259, Vitality 255, CRITICAL_DEFENCE 1,077, Fate 119, Light of Eärendil 12 |
| Nimble Boots of Mordor's Bane | feet | 330 | Uncommon | Agility 259, Vitality 226, CRITICAL_DEFENCE 1,077, Resistance 1,457, Light of Eärendil 14, Armour 1,130 |
| Padded Coif of Mordor's Bane | head | 330 | Uncommon | Agility 287, Vitality 226, Resistance 1,457, Light of Eärendil 12, Armour 771 |
| Padded Waistcoat of the Expedition's Vanguard | chest | 330 | Uncommon | Will 287, Vitality 198, Fate 143, Light of Eärendil 12, Armour 2,136 |
| Piece of Doomfold Sealed Wax | 106 | Uncommon | ||
| Polished Helm of Mordor's Bane | head | 330 | Uncommon | Might 230, Vitality 255, Fate 119, Light of Eärendil 14, Armour 996 |
| Reinforced Chestplate of the Expedition's Vanguard | chest | 330 | Uncommon | Might 287, Vitality 198, Finesse 1,293, Light of Eärendil 12, Armour 3,206 |
| Reinforced Coif of Mordor's Bane | head | 330 | Uncommon | Agility 259, Vitality 226, Resistance 1,457, Light of Eärendil 14, Armour 830 |
| Reinforced Hauberk of the Expedition's Vanguard | chest | 330 | Uncommon | Agility 287, Vitality 198, Finesse 1,077, Light of Eärendil 14, Armour 2,818 |
| Rugged Shoes of Mordor's Bane | feet | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 971, Outgoing Healing 1,489, Light of Eärendil 14, Armour 904 |
| Strong Gorgoroth Branch | 106 | Uncommon | ||
| Studded Gold Bracer of the Expedition's Vanguard | wrist | 330 | Uncommon | Might 287, Vitality 198, Finesse 1,293, Critical Rating 810, Light of Eärendil 12 |
| Superior Shoes of Mordor's Bane | feet | 330 | Uncommon | Will 287, Vitality 198, Critical Rating 1,134, Outgoing Healing 1,489, Light of Eärendil 12, Armour 853 |
| Tattered Doomfold Parchment | 106 | Uncommon | ||
| Thick Sabatons of Mordor's Bane | feet | 330 | Uncommon | Might 259, Vitality 255, Parry 1,131, Evade 1,131, Light of Eärendil 12, Armour 1,283 |
| Topaz Gold Ear Cuff of Mordor's Bane | ear | 330 | Uncommon | Will 287, Vitality 198, Fate 167, Tactical Mitigation 647, Light of Eärendil 12 |
| Woven Waistcoat of the Expedition's Vanguard | chest | 330 | Uncommon | Will 287, Vitality 198, Fate 119, Light of Eärendil 14, Armour 2,250 |
| Black Adamant Shard | 106 | Rare |
Instance Overview
The instance has three main sections:
- First Boss Area — Mini-boss rotation followed by Gumog the Torturer
- The Burning Labyrinth — Gauntlet of fire enemies between bosses
- Second Boss — Thraknûl with a unique cage/jail mechanic
Boss 1: Gumog the Torturer
Mini-Boss Rotation
Before reaching Gumog, you face a rotation of 2 random mini-bosses chosen from the Scourges of Mordor. The specific pair changes each run.
Rotwing
The most dangerous mini-boss in the rotation:
- Applies a skill with a purple unremovable fear icon to a random player
- This skill is always a one-shot kill on expiration
- The targeted player must run away from all other players immediately — there is a massive AoE on expiration that will kill nearby group members
Key rule: If you see the purple fear icon on yourself, sprint away from the group. If you see it on someone else, move away from them.
Gumog
Gumog himself is a straightforward fight:
- Spawns plenty of adds throughout the encounter
- Nothing mechanically complex — the main requirement is strong aggro control from the tank
- Keep adds under control and burn the boss
The Burning Labyrinth
Between Gumog and Thraknûl lies the burning labyrinth. This gauntlet is populated almost entirely by:
- Flame-wraiths and Flame-spirits — the primary enemies throughout
- A handful of Ghâsh-hai Orcs in the centre and at the very end
Stay together and clear methodically. The fire enemies can overwhelm if you pull too many at once.
Boss 2: Thraknûl
Thraknûl is the final boss and by far the most mechanically demanding encounter in the instance.
Core Strategy: Kite the Boss
The best tactic is to permanently kite Thraknûl around the room. His strongest attacks are close-range melee, so keeping distance neutralises much of his damage output.
Key Mechanics
Chains of Malice (Heal Debuff)
Thraknûl randomly places a debuff called Chains of Malice on a player. While this debuff is active:
- If the affected player receives any healing, they are instantly killed
- Healers must stop all healing on the debuffed player until it expires
- HoTs (heals over time) that are already ticking can be lethal — be cautious with group-wide heals
Critical: Call out Chains of Malice immediately. Healers must know who has it at all times.
Jailing Mechanic
As Thraknûl's health drops, he will periodically teleport a random player into a cage cell:
- When a player is jailed, 3 adds spawn and protect the boss
- The remaining players must find the caged player and pull a lever just outside their cell to release them
- Each cell contains a mob inside that the jailed player must deal with
- If you keep attacking the boss without freeing jailed players, eventually everyone will be caged and the last player is teleported back to the dungeon entrance — effectively a wipe
Note: This jailing mechanic makes the Dungeons of Naerband extremely difficult to solo, even if you set the instance well below your level. The teleport-to-entrance mechanic will end your run if you can't free yourself.
Fight Flow
- Kite Thraknûl around the room at all times — don't let him sit in melee
- When a player is jailed, prioritise freeing them over DPSing the boss
- Kill the adds that spawn with each jail event
- Watch for Chains of Malice — stop healing the affected player
- Resume kiting and DPS after each jail phase resolves
- Repeat until Thraknûl is dead
T2 Challenge
To complete the challenge, you must kill all prisoners in all the cells.
This means you need to deliberately get jailed — repeatedly — to access and clear every cell:
- Slow your DPS on Thraknûl to extend the fight
- Allow players to be jailed naturally as health thresholds are reached
- Each jailed player kills the mob inside their cell
- Free the jailed player and continue
- Repeat until every cell's prisoner has been killed
- Only then finish off Thraknûl
This is a patience-heavy challenge that requires coordination and deliberate pacing rather than raw DPS.
Recommended Consumables
Naerband is not a long instance, but Thraknûl’s Chains of Malice mechanic punishes under-preparedness. Bring:
| Consumable | Example | Purpose |
|---|---|---|
| Cooked Food | Superior Doomfold Rations | Primary stat food for your class |
| Trail Food | Doomfold Trail Provisions | Trail food — mitigation buffs |
| Battle Scroll | Scroll of Doomfold Battle Lore | Offensive mastery for boss burns |
| Warding Scroll | Scroll of Doomfold Warding Lore | Defensive mitigation buff |
| Hope Token | Doomfold Edhelharn Token | Hope buff / dread counter |
| Athelas Essence | Supreme Doomfold Athelas Essence | Emergency morale — especially when healing is cut off by Chains of Malice |
Note: If you are jailed during the Thraknûl fight, you’ll face a mob solo inside the cell. Having food and potions active means you can survive the solo encounter without healer support.
Guide by Robrelloth, based on information from lotro-wiki.com. Formatted for lotroguides.com.


