| Group Size | 6-Player |
|---|---|
| Tiers | 2 |
| Scaling | Levels 65 to 160 |
| Mobs | 19 |
| Instance ID | 1879187296 |
Boss loot drops for this instance. Drop rates computed from game data.
| Item | Drop Chance |
|---|---|
| Enhancement Rune +1, Lvl 121 | Common |
| Enhancement Rune +1, Lvl 131 | Common |
| Enhancement Rune +1, Lvl 141 | Common |
| Uncommon | |
| Uncommon | |
| Uncommon | |
| Greater Valorous Mace of Penetration | Uncommon |
| Greater Valorous Necklace of Fate | Uncommon |
| Potent Enduring Helm of Parrying | Uncommon |
| Potent Enduring Leggings of Evasion | Uncommon |
| Potent Valorous Breastplate of Prowess | Uncommon |
| Potent Enduring Boots of Evasion | Uncommon |
| Potent Valorous Helm of Fate | Uncommon |
| Potent Enduring Helm of Protection | Uncommon |
| Potent Valorous Leggings of Prowess | Uncommon |
| Potent Enduring Leggings of Perseverance | Uncommon |
| Potent Enduring Breastplate of Evasion | Uncommon |
| Potent Enduring Boots of Perseverance | Uncommon |
| Potent Valorous Shoulderguards of Prowess | Uncommon |
| Potent Valorous Gauntlets of Prowess | Uncommon |
| Potent Valorous Helm of Penetration | Uncommon |
| Potent Valorous Cloak of Prowess | Uncommon |
| Potent Valorous Boots of Prowess | Uncommon |
| Potent Enduring Breastplate of Perseverance | Uncommon |
| Potent Enduring Cloak of Perseverance | Uncommon |
| Potent Enduring Gauntlets of Evasion | Uncommon |
| Potent Valorous Shoulderguards of Finesse | Uncommon |
| Potent Enduring Cloak of Evasion | Uncommon |
| Potent Enduring Helm of Perseverance | Uncommon |
| Potent Enduring Leggings of Parrying | Uncommon |
| Potent Valorous Breastplate of Penetration | Uncommon |
| Potent Valorous Shoulderguards of Fate | Uncommon |
| Potent Enduring Gauntlets of Perseverance | Uncommon |
| Potent Enduring Shoulderguards of Parrying | Uncommon |
| Potent Enduring Cloak of Protection | Uncommon |
| Potent Enduring Helm of Evasion | Uncommon |
| Potent Valorous Leggings of Finesse | Uncommon |
| Potent Enduring Breastplate of Protection | Uncommon |
| Potent Valorous Breastplate of Fate | Uncommon |
| Potent Enduring Boots of Parrying | Uncommon |
| Potent Valorous Shoulderguards of Penetration | Uncommon |
| Potent Enduring Shoulderguards of Protection | Uncommon |
| Potent Valorous Helm of Prowess | Uncommon |
| Potent Valorous Cloak of Fate | Uncommon |
| Potent Valorous Leggings of Penetration | Uncommon |
| Potent Valorous Boots of Penetration | Uncommon |
| Potent Enduring Breastplate of Parrying | Uncommon |
| Potent Valorous Boots of Finesse | Uncommon |
| Potent Enduring Gauntlets of Protection | Uncommon |
| Potent Valorous Gauntlets of Penetration | Uncommon |
| Potent Valorous Cloak of Finesse | Uncommon |
| Potent Valorous Cloak of Penetration | Uncommon |
| Potent Valorous Leggings of Fate | Uncommon |
| Potent Enduring Leggings of Protection | Uncommon |
| Potent Valorous Breastplate of Finesse | Uncommon |
| Potent Valorous Boots of Fate | Uncommon |
| Potent Enduring Gauntlets of Parrying | Uncommon |
| Potent Enduring Shoulderguards of Perseverance | Uncommon |
| Potent Valorous Gauntlets of Fate | Uncommon |
| Potent Enduring Cloak of Parrying | Uncommon |
| Potent Valorous Helm of Finesse | Uncommon |
| Potent Enduring Boots of Protection | Uncommon |
| Potent Valorous Gauntlets of Finesse | Uncommon |
| Potent Enduring Shoulderguards of Evasion | Uncommon |
| Potent Steadfast Necklace of Protection | Uncommon |
| Potent Enduring Earring of Protection | Uncommon |
| Potent Valorous Earring of Prowess | Uncommon |
| Potent Enduring Bracelet of Blocking | Uncommon |
| Potent Valorous Bauble of Finesse | Uncommon |
| Potent Valorous Necklace of Prowess | Uncommon |
| Potent Steadfast Ring of Blocking | Uncommon |
| Potent Enduring Earring of Parrying | Uncommon |
| Potent Steadfast Bauble of Protection | Uncommon |
| Potent Valorous Bauble of Prowess | Uncommon |
| Potent Steadfast Necklace of Fate | Uncommon |
| Potent Valorous Necklace of Finesse | Uncommon |
| Potent Steadfast Ring of Evasion | Uncommon |
| Potent Enduring Earring of Fate | Uncommon |
| Potent Steadfast Bauble of Evasion | Uncommon |
| Potent Valorous Bracelet of Penetration | Uncommon |
| Potent Steadfast Necklace of Parrying | Uncommon |
| Potent Valorous Ring of Penetration | Uncommon |
| Potent Valorous Necklace of Fate | Uncommon |
| Potent Steadfast Bauble of Blocking | Uncommon |
| Potent Valorous Earring of Penetration | Uncommon |
| Potent Valorous Earring of Fate | Uncommon |
| Potent Enduring Bracelet of Parrying | Uncommon |
| Potent Steadfast Ring of Fate | Uncommon |
| Potent Enduring Earring of Evasion | Uncommon |
| Potent Enduring Bracelet of Fate | Uncommon |
| Potent Valorous Bauble of Penetration | Uncommon |
| Potent Valorous Ring of Fate | Uncommon |
| Potent Valorous Necklace of Penetration | Uncommon |
| Potent Steadfast Ring of Parrying | Uncommon |
| Potent Enduring Earring of Blocking | Uncommon |
| Potent Valorous Bracelet of Finesse | Uncommon |
| Potent Steadfast Necklace of Blocking | Uncommon |
| Potent Valorous Ring of Prowess | Uncommon |
| Potent Steadfast Ring of Protection | Uncommon |
| Potent Enduring Bracelet of Protection | Uncommon |
| Potent Valorous Bracelet of Prowess | Uncommon |
| Potent Steadfast Bauble of Parrying | Uncommon |
| Potent Valorous Bracelet of Fate | Uncommon |
| Potent Steadfast Necklace of Evasion | Uncommon |
| Potent Valorous Ring of Finesse | Uncommon |
| Potent Valorous Bauble of Fate | Uncommon |
| Potent Valorous Earring of Finesse | Uncommon |
| Potent Enduring Bracelet of Evasion | Uncommon |
| Potent Steadfast Bauble of Fate | Uncommon |
| Potent Enduring Club of Evasion | Uncommon |
| Potent Valorous Bow of Fate | Uncommon |
| Potent Valorous Hammer of Finesse | Uncommon |
| Potent Valorous Dagger of Fate | Uncommon |
| Potent Enduring Axe of Protection | Uncommon |
| Potent Enduring Mace of Parrying | Uncommon |
| Potent Valorous Bow of Finesse | Uncommon |
| Potent Valorous Hammer of Penetration | Uncommon |
| Potent Valorous Dagger of Prowess | Uncommon |
| Potent Valorous Club of Finesse | Uncommon |
| Potent Enduring Axe of Evasion | Uncommon |
| Potent Valorous Axe of Penetration | Uncommon |
| Potent Valorous Sword of Prowess | Uncommon |
| Potent Valorous Crossbow of Penetration | Uncommon |
| Potent Valorous Club of Penetration | Uncommon |
| Potent Valorous Mace of Penetration | Uncommon |
| Potent Enduring Hammer of Fate | Uncommon |
| Potent Enduring Sword of Evasion | Uncommon |
| Potent Enduring Club of Parrying | Uncommon |
| Potent Enduring Crossbow of Evasion | Uncommon |
| Potent Enduring Bow of Protection | Uncommon |
| Potent Enduring Club of Fate | Uncommon |
| Potent Enduring Mace of Evasion | Uncommon |
| Potent Valorous Dagger of Penetration | Uncommon |
| Potent Valorous Hammer of Prowess | Uncommon |
| Potent Enduring Axe of Parrying | Uncommon |
| Potent Valorous Axe of Prowess | Uncommon |
| Potent Enduring Bow of Fate | Uncommon |
| Potent Enduring Crossbow of Protection | Uncommon |
| Potent Valorous Sword of Penetration | Uncommon |
| Potent Valorous Hammer of Fate | Uncommon |
| Potent Valorous Dagger of Finesse | Uncommon |
| Potent Valorous Club of Prowess | Uncommon |
| Potent Enduring Axe of Fate | Uncommon |
| Potent Valorous Axe of Fate | Uncommon |
| Potent Enduring Bow of Parrying | Uncommon |
| Potent Valorous Mace of Prowess | Uncommon |
| Potent Valorous Club of Fate | Uncommon |
| Potent Valorous Axe of Finesse | Uncommon |
| Potent Enduring Hammer of Evasion | Uncommon |
| Potent Valorous Bow of Penetration | Uncommon |
| Potent Enduring Crossbow of Parrying | Uncommon |
| Potent Enduring Mace of Protection | Uncommon |
| Potent Valorous Crossbow of Finesse | Uncommon |
| Potent Enduring Hammer of Protection | Uncommon |
| Potent Enduring Mace of Fate | Uncommon |
| Potent Valorous Sword of Finesse | Uncommon |
| Potent Valorous Crossbow of Fate | Uncommon |
| Potent Enduring Sword of Protection | Uncommon |
| Potent Enduring Bow of Evasion | Uncommon |
| Potent Valorous Mace of Fate | Uncommon |
| Potent Valorous Sword of Fate | Uncommon |
| Potent Valorous Crossbow of Prowess | Uncommon |
| Potent Enduring Sword of Fate | Uncommon |
| Potent Valorous Mace of Finesse | Uncommon |
| Potent Enduring Club of Protection | Uncommon |
| Potent Enduring Hammer of Parrying | Uncommon |
| Potent Valorous Bow of Prowess | Uncommon |
| Potent Enduring Crossbow of Fate | Uncommon |
| Potent Enduring Sword of Parrying | Uncommon |
| Greater Valorous Breastplate of Finesse | Uncommon |
| Potent Enduring Shield of Evasion | Uncommon |
| Potent Enduring Shield of Fate | Uncommon |
| Potent Enduring Shield of Blocking | Uncommon |
| Potent Enduring Shield of Parrying | Uncommon |
| Potent Valorous Ring of Tactics | Uncommon |
| Potent Valorous Bracelet of Tactics | Uncommon |
| Potent Valorous Necklace of Tactics | Uncommon |
| Potent Valorous Earring of Tactics | Uncommon |
| Potent Valorous Bauble of Tactics | Uncommon |
| Potent Enduring Heavy Shield of Blocking | Uncommon |
| Potent Enduring Heavy Shield of Parrying | Uncommon |
| Potent Enduring Heavy Shield of Fate | Uncommon |
| Potent Enduring Heavy Shield of Evasion | Uncommon |
| Greater Resolute Shoulderpads of Penetration | Uncommon |
| Greater Resolute Ring of Tactics | Uncommon |
| Potent Resolute Sword of Penetration | Uncommon |
| Potent Resolute Sword of Finesse | Uncommon |
| Potent Resolute Sword of Prowess | Uncommon |
| Potent Resolute Sword of Fate | Uncommon |
| Potent Resolute Robe of Finesse | Uncommon |
| Potent Resolute Cloak of Penetration | Uncommon |
| Potent Resolute Boots of Fate | Uncommon |
| Potent Resolute Shoulderpads of Penetration | Uncommon |
| Potent Resolute Hat of Tactics | Uncommon |
| Potent Resolute Robe of Tactics | Uncommon |
| Potent Resolute Boots of Penetration | Uncommon |
| Potent Resolute Gloves of Finesse | Uncommon |
| Potent Resolute Hat of Finesse | Uncommon |
| Potent Resolute Shoulderpads of Fate | Uncommon |
| Potent Resolute Leggings of Finesse | Uncommon |
| Potent Resolute Gloves of Penetration | Uncommon |
| Potent Resolute Leggings of Tactics | Uncommon |
| Potent Resolute Gloves of Fate | Uncommon |
| Potent Resolute Hat of Fate | Uncommon |
| Potent Resolute Shoulderpads of Finesse | Uncommon |
| Potent Resolute Robe of Penetration | Uncommon |
| Potent Resolute Cloak of Tactics | Uncommon |
| Potent Resolute Boots of Tactics | Uncommon |
| Potent Resolute Hat of Penetration | Uncommon |
| Potent Resolute Shoulderpads of Tactics | Uncommon |
| Potent Resolute Robe of Fate | Uncommon |
| Potent Resolute Cloak of Finesse | Uncommon |
| Potent Resolute Boots of Finesse | Uncommon |
| Potent Resolute Cloak of Fate | Uncommon |
| Potent Resolute Gloves of Tactics | Uncommon |
| Potent Resolute Leggings of Penetration | Uncommon |
| Potent Resolute Leggings of Fate | Uncommon |
| Potent Resolute Earring of Fate | Uncommon |
| Potent Resolute Necklace of Fate | Uncommon |
| Potent Resolute Ring of Penetration | Uncommon |
| Potent Resolute Bauble of Tactics | Uncommon |
| Potent Resolute Bracelet of Tactics | Uncommon |
| Potent Resolute Necklace of Penetration | Uncommon |
| Potent Resolute Earring of Penetration | Uncommon |
| Potent Resolute Necklace of Finesse | Uncommon |
| Potent Resolute Earring of Finesse | Uncommon |
| Potent Resolute Bauble of Finesse | Uncommon |
| Potent Resolute Bracelet of Finesse | Uncommon |
| Potent Resolute Bracelet of Penetration | Uncommon |
| Potent Resolute Ring of Tactics | Uncommon |
| Potent Resolute Bauble of Penetration | Uncommon |
| Potent Resolute Bracelet of Fate | Uncommon |
| Potent Resolute Earring of Tactics | Uncommon |
| Potent Resolute Necklace of Tactics | Uncommon |
| Potent Resolute Ring of Finesse | Uncommon |
| Potent Resolute Bauble of Fate | Uncommon |
| Potent Resolute Ring of Fate | Uncommon |
| Potent Resolute Shield of Tactics | Uncommon |
| Potent Resolute Shield of Finesse | Uncommon |
| Potent Resolute Shield of Fate | Uncommon |
| Potent Resolute Shield of Penetration | Uncommon |
| Greater Dextrous Leggings of Penetration | Uncommon |
| Greater Dextrous Cloak of Prowess | Uncommon |
| Potent Dextrous Shoulderpads of Prowess | Uncommon |
| Potent Dextrous Helmet of Penetration | Uncommon |
| Potent Dextrous Helmet of Finesse | Uncommon |
| Potent Dextrous Cloak of Fate | Uncommon |
| Potent Dextrous Jacket of Penetration | Uncommon |
| Potent Dextrous Helmet of Fate | Uncommon |
| Potent Dextrous Boots of Prowess | Uncommon |
| Potent Dextrous Leggings of Finesse | Uncommon |
| Potent Dextrous Jacket of Fate | Uncommon |
| Potent Dextrous Shoulderpads of Finesse | Uncommon |
| Potent Dextrous Leggings of Penetration | Uncommon |
| Potent Dextrous Cloak of Prowess | Uncommon |
| Potent Dextrous Shoulderpads of Fate | Uncommon |
| Potent Dextrous Leggings of Fate | Uncommon |
| Potent Dextrous Cloak of Finesse | Uncommon |
| Potent Dextrous Gloves of Penetration | Uncommon |
| Potent Dextrous Jacket of Finesse | Uncommon |
| Potent Dextrous Shoulderpads of Penetration | Uncommon |
| Potent Dextrous Gloves of Fate | Uncommon |
| Potent Dextrous Helmet of Prowess | Uncommon |
| Potent Dextrous Boots of Penetration | Uncommon |
| Potent Dextrous Boots of Finesse | Uncommon |
| Potent Dextrous Gloves of Finesse | Uncommon |
| Potent Dextrous Jacket of Prowess | Uncommon |
| Potent Dextrous Boots of Fate | Uncommon |
| Potent Dextrous Leggings of Prowess | Uncommon |
| Potent Dextrous Cloak of Penetration | Uncommon |
| Potent Dextrous Gloves of Prowess | Uncommon |
| Potent Dextrous Bauble of Fate | Uncommon |
| Potent Dextrous Necklace of Prowess | Uncommon |
| Potent Dextrous Bracelet of Penetration | Uncommon |
| Potent Dextrous Earring of Penetration | Uncommon |
| Potent Dextrous Ring of Finesse | Uncommon |
| Potent Dextrous Bracelet of Fate | Uncommon |
| Potent Dextrous Earring of Fate | Uncommon |
| Potent Dextrous Ring of Prowess | Uncommon |
| Potent Dextrous Bauble of Finesse | Uncommon |
| Potent Dextrous Bauble of Prowess | Uncommon |
| Potent Dextrous Necklace of Penetration | Uncommon |
| Potent Dextrous Bracelet of Finesse | Uncommon |
| Potent Dextrous Necklace of Fate | Uncommon |
| Potent Dextrous Ring of Penetration | Uncommon |
| Potent Dextrous Bracelet of Prowess | Uncommon |
| Potent Dextrous Earring of Finesse | Uncommon |
| Potent Dextrous Ring of Fate | Uncommon |
| Potent Dextrous Earring of Prowess | Uncommon |
| Potent Dextrous Bauble of Penetration | Uncommon |
| Potent Dextrous Necklace of Finesse | Uncommon |
| Potent Dextrous Mace of Fate | Uncommon |
| Potent Dextrous Sword of Finesse | Uncommon |
| Potent Dextrous Mace of Finesse | Uncommon |
| Potent Dextrous Club of Penetration | Uncommon |
| Potent Dextrous Dagger of Fate | Uncommon |
| Potent Dextrous Dagger of Finesse | Uncommon |
| Potent Dextrous Mace of Penetration | Uncommon |
| Potent Dextrous Club of Prowess | Uncommon |
| Potent Dextrous Sword of Fate | Uncommon |
| Potent Dextrous Sword of Prowess | Uncommon |
| Potent Dextrous Dagger of Penetration | Uncommon |
| Potent Dextrous Mace of Prowess | Uncommon |
| Potent Dextrous Club of Fate | Uncommon |
| Potent Dextrous Club of Finesse | Uncommon |
| Potent Dextrous Sword of Penetration | Uncommon |
| Potent Dextrous Dagger of Prowess | Uncommon |
| Potent Dextrous Hammer of Penetration | Uncommon |
| Potent Dextrous Hammer of Prowess | Uncommon |
| Potent Dextrous Axe of Finesse | Uncommon |
| Potent Dextrous Axe of Fate | Uncommon |
| Potent Dextrous Axe of Prowess | Uncommon |
| Potent Dextrous Hammer of Fate | Uncommon |
| Potent Dextrous Hammer of Finesse | Uncommon |
| Potent Dextrous Axe of Penetration | Uncommon |
| Potent Steadfast Warden's Shield of Evasion | Uncommon |
| Potent Dextrous Warden's Shield of Fate | Uncommon |
| Potent Dextrous Warden's Shield of Prowess | Uncommon |
| Potent Dextrous Warden's Shield of Penetration | Uncommon |
| Potent Dextrous Warden's Shield of Finesse | Uncommon |
| Potent Steadfast Warden's Shield of Fate | Uncommon |
| Potent Steadfast Warden's Shield of Blocking | Uncommon |
| Potent Steadfast Warden's Shield of Parrying | Uncommon |
| Potent Steadfast Helmet of Parrying | Uncommon |
| Potent Steadfast Boots of Evasion | Uncommon |
| Potent Steadfast Boots of Perseverance | Uncommon |
| Potent Steadfast Leggings of Parrying | Uncommon |
| Potent Steadfast Cloak of Parrying | Uncommon |
| Potent Steadfast Gloves of Evasion | Uncommon |
| Potent Steadfast Cloak of Protection | Uncommon |
| Potent Steadfast Gloves of Perseverance | Uncommon |
| Potent Steadfast Jacket of Protection | Uncommon |
| Potent Steadfast Helmet of Protection | Uncommon |
| Potent Steadfast Jacket of Parrying | Uncommon |
| Potent Steadfast Shoulderpads of Parrying | Uncommon |
| Potent Steadfast Helmet of Evasion | Uncommon |
| Potent Steadfast Leggings of Protection | Uncommon |
| Potent Steadfast Gloves of Protection | Uncommon |
| Potent Steadfast Shoulderpads of Protection | Uncommon |
| Potent Steadfast Helmet of Perseverance | Uncommon |
| Potent Steadfast Boots of Parrying | Uncommon |
| Potent Steadfast Cloak of Evasion | Uncommon |
| Potent Steadfast Gloves of Parrying | Uncommon |
| Potent Steadfast Leggings of Evasion | Uncommon |
| Potent Steadfast Shoulderpads of Perseverance | Uncommon |
| Potent Steadfast Leggings pf Perseverance | Uncommon |
| Potent Steadfast Jacket of Evasion | Uncommon |
| Potent Steadfast Shoulderpads of Evasion | Uncommon |
| Potent Steadfast Boots of Protection | Uncommon |
| Potent Steadfast Cloak of Perseverance | Uncommon |
| Potent Steadfast Jacket of Perseverance | Uncommon |
| Potent Steadfast Ring of Evasion | Uncommon |
| Potent Steadfast Necklace of Protection | Uncommon |
| Potent Steadfast Earring of Evasion | Uncommon |
| Potent Steadfast Ring of Blocking | Uncommon |
| Potent Steadfast Bauble of Evasion | Uncommon |
| Potent Steadfast Necklace of Parrying | Uncommon |
| Potent Steadfast Earring of Blocking | Uncommon |
| Potent Steadfast Bauble of Blocking | Uncommon |
| Potent Steadfast Necklace of Fate | Uncommon |
| Potent Steadfast Ring of Protection | Uncommon |
| Potent Steadfast Bracelet of Parrying | Uncommon |
| Potent Steadfast Ring of Parrying | Uncommon |
| Potent Steadfast Bracelet of Fate | Uncommon |
| Potent Steadfast Earring of Parrying | Uncommon |
| Potent Steadfast Ring of Fate | Uncommon |
| Potent Steadfast Bauble of Protection | Uncommon |
| Potent Steadfast Necklace of Evasion | Uncommon |
| Potent Steadfast Earring of Fate | Uncommon |
| Potent Steadfast Bracelet of Protection | Uncommon |
| Potent Steadfast Bauble of Parrying | Uncommon |
| Potent Steadfast Necklace of Blocking | Uncommon |
| Potent Steadfast Bracelet of Evasion | Uncommon |
| Potent Steadfast Bauble of Fate | Uncommon |
| Potent Steadfast Earring of Protection | Uncommon |
| Potent Steadfast Bracelet of Blocking | Uncommon |
| Rare | |
| Rare | |
| Rare |
All mobs found in this instance with their skills, damage types, and effects. Skill data from LotRO Companion.
| Skill | Effects |
|---|---|
| Death's Finger (Distributed) Ranged · Fire 80m Radius 10m |
Immolated |
| The Bomb Ranged · Fire 80m |
Slow Burn |
| a mighty melee attack Melee · Fire 3m |
DNT |
| a mighty swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a strong ranged attack Ranged · Fire 90m |
DNT |
| a mighty ranged attack Ranged · Fire 90m |
DNT |
| a destructive swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a mighty ranged attack Ranged · Fire 90m |
DNT |
| a massive ranged attack Ranged · Fire 90m |
DNT |
| Death's Finger (Distributed) Ranged · Fire 80m Radius 10m |
Immolated |
| The Bomb Ranged · Fire 80m |
Slow Burn |
| Skill | Effects |
|---|---|
| Dismissal Melee · Acid Radius 5m |
DNT - Vulnerable ZeroOutThreatEffect Knockback |
| Strike from Afar Ranged · Acid 80m |
|
| Lightning Swipe Melee · Acid Arc 180° 3m |
|
| Severe Lightning Swipe Melee · Acid Arc 180° 3m |
|
| Lightning Bolt Ranged · Acid 90m |
|
| Severe Lightning Bolt Ranged · Acid 90m |
|
| Dismissal Melee · Acid Radius 5m |
DNT - Vulnerable ZeroOutThreatEffect Knockback |
| Strike from Afar Ranged · Acid 80m |
|
| Severe Lightning Swipe Melee · Acid Arc 180° 3m |
|
| Severe Lightning Bolt Ranged · Acid 90m |
| Skill | Effects |
|---|---|
| a weak swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a minor swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a moderate swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a mighty swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a mighty swipe attack Melee · Fire Arc 120° 3m |
DNT |
Melee · Common 20m |
Fire Vulnerability |
| Ultimate Scorched Earth Tactical · Fire Radius 10m |
Burning Burning Knockback |
Tactical |
Invoke the Eye |
| Fire from the Deep Tactical · Fire 90m |
|
| Greater Visage of Fear Tactical Radius 60m |
Running Scared |
| Visage of Fear Tactical Radius 60m |
Running Scared |
| Lesser Visage of Fear Tactical 60m |
Running Scared |
| a minor tactical attack Tactical · Frost Arc 120° 7m |
|
| a moderate tactical attack Tactical · Frost Arc 120° 7m |
|
| a strong tactical attack Tactical · Frost Arc 120° 7m |
|
| a mighty tactical attack Tactical · Frost Arc 120° 7m |
|
| a mighty tactical attack Tactical · Frost Arc 120° 7m |
|
| a minor tactical attack Tactical · Frost 25m |
|
| a moderate tactical attack Tactical · Frost 25m |
|
| a strong tactical attack Tactical · Frost 25m |
|
| a mighty tactical attack Tactical · Frost 25m |
|
| a mighty tactical attack Tactical · Frost 25m |
|
| a mighty tactical attack Tactical · Frost 25m |
|
| a minor swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a moderate swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a strong swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a mighty swipe attack Melee · Fire Arc 120° 3m |
DNT |
| a destructive swipe attack Melee · Fire Arc 120° 3m |
DNT |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Fire 3m |
DNT |
| a minor melee attack Melee · Fire 3m |
DNT |
| a moderate melee attack Melee · Fire 3m |
DNT |
| a mighty melee attack Melee · Fire 3m |
DNT |
| a mighty melee attack Melee · Fire 3m |
DNT |
| a mighty melee attack Melee · Fire 3m |
DNT |
Melee · Common 20m |
Fire Vulnerability |
| Terrify Melee · Common 20m |
Induce Cowering |
Tactical |
Invoke the Eye |
| Summon Harrassing Spirit Tactical 30m |
Harrassing Spirit |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Common 3m |
|
| a minor melee attack Melee · Common 3m |
|
| a moderate melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| DNT - OOC Self Buff Tactical |
Corrupting Strength (Tier 1) Corrupting Strength (Tier 2) Corrupting Strength (Tier 3) |
| Impending Stun Melee · Cry 3m |
Impending Stun |
| a minor melee attack Melee · Shadow 3m |
|
| a moderate melee attack Melee · Shadow 3m |
|
| a mighty melee attack Melee · Shadow 3m |
|
| a massive melee attack Melee · Shadow 3m |
|
| a massive melee attack Melee · Shadow 3m |
| Skill | Effects |
|---|---|
| a weak swipe attack Melee · Common Arc 120° 3m |
|
| a minor swipe attack Melee · Common Arc 120° 3m |
|
| a moderate swipe attack Melee · Common Arc 120° 3m |
|
| a mighty swipe attack Melee · Common Arc 120° 3m |
|
| a mighty swipe attack Melee · Common Arc 120° 3m |
|
| DNT - OOC Self Buff Tactical |
Corrupting Strength (Tier 1) Corrupting Strength (Tier 2) Corrupting Strength (Tier 3) |
| Impending Stun Melee · Cry 3m |
Impending Stun |
| Bloodpact Tactical Radius 40m |
Blood Pact DNT |
| a minor swipe attack Melee · Shadow Arc 120° 3m |
|
| a moderate swipe attack Melee · Shadow Arc 120° 3m |
|
| a strong swipe attack Melee · Shadow Arc 120° 3m |
|
| a mighty swipe attack Melee · Shadow Arc 120° 3m |
|
| a destructive swipe attack Melee · Shadow Arc 120° 3m |
| Skill | Effects |
|---|---|
| Induction Enter Invulnerability State Tactical |
Induce MonsterInvulnerability |
| Exit Invulnerability State Tactical |
Exit MonsterInvulnerability |
| Shadow Burst Tactical · Shadow Radius 5m |
|
| Weaken Courage Melee · Common 15m |
Susceptibility to Fear |
| Open Fissure Tactical 30m |
|
| Summon Undead Tactical |
Summon Skeleton |
| a weak thrown attack Ranged · Shadow 90m |
|
| a minor thrown attack Ranged · Shadow 90m |
|
| a moderate thrown attack Ranged · Shadow 90m |
|
| a strong thrown attack Ranged · Shadow 90m |
|
| a moderate melee attack Melee · Shadow 3m |
|
| a mighty melee attack Melee · Shadow 3m |
|
| a strong thrown attack Ranged · Shadow 90m |
|
| a mighty melee attack Melee · Shadow 3m |
|
| Chilled Melee · Common 20m |
Chilled |
| Dread Melee · Common 20m |
Fright |
| Distraught Melee · Common 20m |
Distraught |
| Greater Dread Melee · Common 20m |
Major Fright |
| Suppressed Trauma Melee · Common 20m |
Suppressed Fear |
| Skill | Effects |
|---|---|
| a minor tactical attack Tactical · Frost Arc 120° 7m |
|
| a moderate tactical attack Tactical · Frost Arc 120° 7m |
|
| a strong tactical attack Tactical · Frost Arc 120° 7m |
|
| a mighty tactical attack Tactical · Frost Arc 120° 7m |
|
| a mighty tactical attack Tactical · Frost Arc 120° 7m |
|
| a minor tactical attack Tactical · Frost 25m |
|
| a moderate tactical attack Tactical · Frost 25m |
|
| a strong tactical attack Tactical · Frost 25m |
|
| a mighty tactical attack Tactical · Frost 25m |
|
| a mighty tactical attack Tactical · Frost 25m |
|
| a mighty tactical attack Tactical · Frost 25m |
|
Melee · Common 20m |
Fire Vulnerability |
| Summon Rooting Spirit Tactical 30m |
Grasping Shade Induce Rooted · Rooted 15s |
| Ultimate Scorched Earth Tactical · Fire Radius 10m |
Burning Burning Knockback |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Fire 3m |
DNT |
| a minor melee attack Melee · Fire 3m |
DNT |
| a moderate melee attack Melee · Fire 3m |
DNT |
| a mighty melee attack Melee · Fire 3m |
DNT |
| a mighty melee attack Melee · Fire 3m |
DNT |
| a weak thrown attack Ranged · Fire 20m |
DNT |
| a minor thrown attack Ranged · Fire 20m |
DNT |
| a moderate thrown attack Ranged · Fire 20m |
DNT |
| a mighty thrown attack Ranged · Fire 20m |
DNT |
| a mighty thrown attack Ranged · Fire 20m |
DNT |
| a mighty thrown attack Ranged · Fire 20m |
DNT |
Melee 30m |
Suppression Vulnerability |
Melee · Common 20m |
Fire Vulnerability |
| Summon Guldur Spirit Tactical 45m |
Summon Spirit |
| Fire from the Deep Tactical · Fire 90m |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Common 3m |
|
| a minor melee attack Melee · Common 3m |
|
| a moderate melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a weak ranged attack Ranged · Common 30m |
|
| a minor ranged attack Ranged · Common 30m |
|
| a moderate ranged attack Ranged · Common 30m |
|
| a mighty ranged attack Ranged · Common 30m |
|
| a mighty ranged attack Ranged · Common 30m |
|
| a mighty ranged attack Ranged · Common 30m |
|
Melee 30m |
Suppression Vulnerability |
| Stunning Shot Ranged · Common 15m |
Deadly Poison Induce Stunned |
| Dismissive Blow Melee · Common Radius 5m |
Knockback |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Fire 3m |
DNT |
| a minor melee attack Melee · Fire 3m |
DNT |
| a moderate melee attack Melee · Fire 3m |
DNT |
| a mighty melee attack Melee · Fire 3m |
DNT |
| a mighty melee attack Melee · Fire 3m |
DNT |
Melee · Common 20m |
Fire Vulnerability |
| Terrify Melee · Common 20m |
