| Group Size | 6-Player |
|---|---|
| Tiers | 1 |
| Scaling | Non-scaling, Level 50 |
| Mobs | 15 |
| Instance ID | 1879185300 |
Boss loot drops for this instance. Drop rates computed from game data.
| Item | Drop Chance |
|---|---|
| Horn of Anor | Uncommon |
| Key to the Summoning Chamber | Uncommon |
| Withered Parchment | Uncommon |
| Distilled Athelas Essence | Common |
| Distilled Celebrant Salve | Common |
| Uncommon | |
| Castellan's Great Axe | Uncommon |
| Wisdán's Shield | Uncommon |
| Gauntlets of the Shamed | Uncommon |
| Leggings of the Survivor | Uncommon |
| Wisdán's Ring | Uncommon |
| Captain's Arm | Uncommon |
| Tome of the Cat | Uncommon |
| Tome of the Dog | Uncommon |
| Tome of the Fox | Uncommon |
| Tome of the Frog | Uncommon |
| Tome of the Snake | Uncommon |
| Moor Cowbell | Uncommon |
| Mentoring the Bagpipe | Uncommon |
| Mentoring the Drum | Uncommon |
| Mentoring the Flute | Uncommon |
| Mentoring the Theorbo | Uncommon |
| Breastplate of the Nimrodel | Uncommon |
| Boots of Imladris | Uncommon |
| Gauntlets of the Nimrodel | Uncommon |
| Helm of Thranduil | Uncommon |
| Leggings of the Silverwood | Uncommon |
| Shoulders of the Silverwood | Uncommon |
| Aermal | Uncommon |
| Shield of Mirkwood | Uncommon |
| Hat of the Rangers | Uncommon |
| Cuff of Khazad-dûm | Uncommon |
| Shoes of Mirkwood | Uncommon |
| Boots of Gondolin | Uncommon |
| Gauntlets of Barahir | Uncommon |
| Leggings of Mirkwood | Uncommon |
| Shoulders of Mirkwood | Uncommon |
| Crossbow of the Seven Fathers | Uncommon |
| Great Hammer of Moria | Uncommon |
| Necklace of Khazad-dûm | Uncommon |
| Lomrandir | Uncommon |
| Thalfaer | Uncommon |
| Spear-breaker | Uncommon |
| Horse-shift | Uncommon |
| Stone-crackers | Uncommon |
| Hard-heels | Uncommon |
| Gaerdail | Uncommon |
| Irman's Gloves | Uncommon |
| Stonefists | Uncommon |
| Dunfailf | Uncommon |
| Silfdraum | Uncommon |
| Bronadui | Uncommon |
| High-hope | Uncommon |
| Dorlanc | Uncommon |
| Bainhidh | Uncommon |
| Worm-skin | Uncommon |
| Garthraw | Uncommon |
| Kine-hide Leggings | Uncommon |
| Uluithiad | Uncommon |
| Ramskinn | Uncommon |
| Strongarms | Uncommon |
| Tadil | Uncommon |
| Drake-fells | Uncommon |
| Penghest | Uncommon |
| West-wind | Uncommon |
| Hunter's Eye | Uncommon |
| North-wind | Uncommon |
| Náthfeig | Uncommon |
| Blackstock | Uncommon |
| Waspsnest | Uncommon |
| Hefnar | Uncommon |
| Bone-splitter | Uncommon |
| Thagvórth | Uncommon |
| Worms-doom | Uncommon |
| Gaerol | Uncommon |
| Fargraf | Uncommon |
| Smithsof | Uncommon |
| Bitbrand | Uncommon |
| Longbottom Club | Uncommon |
| Bullroarer's Son | Uncommon |
| Staddlestick | Uncommon |
| Cunning Branch | Uncommon |
| Frostvin | Uncommon |
| Dúnglamor | Uncommon |
| Gilnaith | Uncommon |
| Remmenolf | Uncommon |
| Steadfast | Uncommon |
| Tordirith | Uncommon |
| Nightward | Uncommon |
| Grindetóth | Uncommon |
| Toad-sticker | Uncommon |
| Aeglamor | Uncommon |
| Gail ad-Angol | Uncommon |
| Siveleth | Uncommon |
| Overlander | Uncommon |
| Doorward's Staff | Uncommon |
| Far-wanderer | Uncommon |
| Annundúr | Uncommon |
| Angbor | Uncommon |
| Erdram | Uncommon |
| Hope-bringer | Uncommon |
| Jarnbrot | Uncommon |
| Crows-claw | Uncommon |
| Fallbrot | Uncommon |
| Swift-doom | Uncommon |
| Andbrest | Uncommon |
| Iron-head | Uncommon |
| Rathskell | Uncommon |
| Stout-heart | Uncommon |
| Fellsmátt | Uncommon |
| Tûr en-Elbereth | Uncommon |
| Gramsweld | Uncommon |
| Glorengris | Uncommon |
| Gárthrist | Uncommon |
| Palanharthad | Uncommon |
| Maeglebed | Uncommon |
| Éoscyld | Uncommon |
| Mallendír | Uncommon |
| Naglettar | Uncommon |
| Rondbálk | Uncommon |
| Godelot's Lid | Uncommon |
| Savaric's Pride | Uncommon |
| Cam en-Elbereth | Uncommon |
| Torchun | Uncommon |
| Candúr | Uncommon |
| Othechor | Uncommon |
| Eirky | Uncommon |
| Thalinnas | Uncommon |
| Emerthair | Uncommon |
| Turchair | Uncommon |
| Nemeril | Uncommon |
| Nestedil | Uncommon |
| Lornhigil | Uncommon |
| Amarthigil | Uncommon |
| Gorgil | Uncommon |
| Ashelband | Uncommon |
| Gil en-Elbereth | Uncommon |
| Golchor | Uncommon |
| Candinglos | Uncommon |
| Lalaithlos | Uncommon |
| Sidhlos | Uncommon |
| Nestadlos | Uncommon |
| Othlos | Uncommon |
| Edstan's Hope | Uncommon |
| Mellonor's Elf-stone | Uncommon |
| Naechar | Uncommon |
| Old Bindo's Pocket-handkerchief | Uncommon |
| The Miser's Coin | Uncommon |
| Athelsloff | Uncommon |
| Troll-thumper | Uncommon |
| Oakenfist | Uncommon |
| Serlo's Log | Uncommon |
| Great Benefactor | Uncommon |
| Death-broker | Uncommon |
| Gimcrack | Uncommon |
| Puncture | Uncommon |
| Spirit Hammer | Uncommon |
| Axe of the Blamed | Uncommon |
| Mace of the Unwavering | Uncommon |
| Heavy Axe of the Righteous | Uncommon |
| Troll-bane | Uncommon |
| Merciful Spear | Uncommon |
| Leader's Veneration | Uncommon |
| Club of Valour | Uncommon |
| Great Club of Valour | Uncommon |
| Great Sword of Blows | Uncommon |
| Sword of the Suffering | Uncommon |
| Harthathan | Uncommon |
| Ferthskold | Uncommon |
| Frothrand | Uncommon |
| Strangweord | Uncommon |
| Tome of the Squirrel | Uncommon |
| Mentoring the Moor Cowbell | Uncommon |
| Rune-stone of Stamina | Uncommon |
| Rune-stone of the West | Uncommon |
| Blessed Rune-stone | Uncommon |
| Telemnar | Uncommon |
| Sáralondë | Uncommon |
| Supple Javelin | Uncommon |
| Javelin of the North | Uncommon |
| Hat of the Forests | Uncommon |
| Cuirass of Moonlight | Uncommon |
| Cuirass of Barahir | Uncommon |
| Shoes of Barahir | Uncommon |
| Gloves of Mirkwood | Uncommon |
| Crossbow of Rhovanion | Uncommon |
| Dark Boots of the Wanderer | Uncommon |
| Helm of Barazinbar | Uncommon |
| Ring of Mirath | Uncommon |
| Great Axe of the King | Uncommon |
| Earring of the Dragon | Uncommon |
| Gloves of the Silverwood | Uncommon |
| Leggings of Moonlight | Uncommon |
| Shoulders of the Nimrodel | Uncommon |
| Bow of Nimrodel | Uncommon |
| Dagger of Celepharn | Uncommon |
| Breastplate of Mirath | Uncommon |
| Necklace of the High Pass | Uncommon |
| Shield of Moria | Uncommon |
| Hammer of the Seven Stars | Uncommon |
| Mace of the Eldar | Uncommon |
| Staff of Mindolluin | Uncommon |
| Blade of the Company | Uncommon |
| Boots of the Silverwood | Uncommon |
| Helm of Imladris | Uncommon |
| Leggings of Barahir | Uncommon |
| Ring of the Dragon | Uncommon |
| Westernesse Robe | Uncommon |
| Club of the Great Took | Uncommon |
| Spear of the Green Dragon | Uncommon |
| Cuirass of Mirkwood | Uncommon |
| Elven Brooch | Uncommon |
| Axe of Mirrormere | Uncommon |
| Great Axe of the Mark | Uncommon |
| Club of Michel Delving | Uncommon |
| Glosthoron | Uncommon |
| Sword of the Stars | Uncommon |
| Cendgaim | Uncommon |
| Rockscaler | Uncommon |
| Manadh | Uncommon |
| Marcho's Edge | Uncommon |
| Stalwart | Uncommon |
| Thunder-fall | Uncommon |
| Fastonn | Uncommon |
| Celegdal | Uncommon |
| Gerynn | Uncommon |
| Toril | Uncommon |
| Greenleaves's Lucky Rabbit's Foot | Uncommon |
| Everstout | Uncommon |
| Soft-walkers | Uncommon |
| Swifthelm | Uncommon |
| Faerthoniel | Uncommon |
| Tarflad | Uncommon |
| Stingborg | Uncommon |
| Quick-silver | Uncommon |
| Woodsman's Club | Uncommon |
| Belegúr | Uncommon |
| Greyclaw | Uncommon |
| Isenring | Uncommon |
| Lost Peace | Uncommon |
| Estelechor | Uncommon |
| Amarthgor | Uncommon |
| Halfur's Goblin-tooth | Uncommon |
| Wolfpelt Coat | Uncommon |
| Ervellyn | Uncommon |
| Emerthil | Uncommon |
| Peace-bringer | Uncommon |
| Jarnhart | Uncommon |
| Iornagol | Uncommon |
| Pelethnor | Uncommon |
| Uiagar | Uncommon |
| Thokbrot | Uncommon |
| Harvester | Uncommon |
| Wyrmshúd | Uncommon |
| Balksgrunn | Uncommon |
| Gorechor | Uncommon |
| Estelil | Uncommon |
| Fagenband | Uncommon |
| Hermit's Rage | Uncommon |
| Blazing Rune-stone of Endurance | Uncommon |
| Gleaming Rune-stone | Uncommon |
| Supple Javelin | Uncommon |
| Supple Javelin | Uncommon |
| Well Preserved Battle-gauntlets | Uncommon |
| Gold Armband of Might | Common |
| Scale Jacket of Vigour | Common |
| Quilted Waistcoat of Fleetness | Common |
| Gleaming Hooded Woven Cloak | Common |
| Hooded Woven Cloak of Fate | Common |
| Leather Shoes of Fleetness | Common |
| Leather Gloves of Might | Common |
| Gleaming Brimmed Helmet | Common |
| Chainmail Leggings of Determination | Common |
| Quilted Leggings of Determination | Common |
| Gold Necklace of Vigour | Common |
| Mushroom Cap of Fate | Common |
| Gleaming Diamond Ring | Common |
| Dragon Kite Shield of Fleetness | Common |
| Leather Shoulder Pads of Fate | Common |
| Grey-wood Long Bow of Bluffing | Common |
| Swift Rounded Club of Might | Common |
| Great Metal Club of Vigour | Common |
| Swift Dwarf-make Battle Arbalest of Strengthening | Common |
| Keen Bear Knife of the North | Common |
| Hooked Halberd of Endurance | Common |
| Keen Double-ball Hammer | Common |
| Keen Heavy Round-head Mallet of the Spirit | Common |
| Keen Long Hammer-Mace | Common |
| Double-headed Spear of the North | Common |
| Keen Metal-Capped Stave | Common |
| Swift Longsword of Wounding | Common |
| Swift Wing-hilt Great Sword of Wounding | Common |
| Wooden Recurve Bow of Skill | Common |
| Oak Club of Wounding | Common |
| Great Rounded Club of Might | Common |
| Shining Fighting Dagger of the West | Common |
| Halved Halberd of Fleetness | Common |
| Swift Flat-head Hammer of Vigour | Common |
| Swift Grand War Mallet of Might | Common |
| Hammer-Mace of Fleetness | Common |
| Swift Thrusting Spear of Might | Common |
| Swift Metal-Capped Stave of Fleetness | Common |
| Shortsword of Vigour | Common |
| Gleaming Elvish Great Sword | Common |
| Fierce Kite Shield of Stamina | Common |
| Reinforced Dwarf Steel Jacket | Common |
| Dwarf Padded Waistcoat of Fate | Common |
| Dwarf Leather Shoes of Vigour | Common |
| Gleaming Dwarf Leather Gloves | Common |
| Dwarf Spiked Helm of Fleetness | Common |
| Shining Dwarf-make Steel Leggings | Common |
| Reinforced Dwarf Padded Leggings | Common |
| Dwarf Leather Shoulder Pads of Determination | Common |
| Long Spiked Hand Axe of Stamina | Common |
| Long War Cleaver of Vigour | Common |
| Swift Birch Short Bow of Wounding | Common |
| Metal Club of Endurance | Common |
| Great Rounded Club of Strengthening | Common |
| Swift Fighting Dagger of Fate | Common |
| Gleaming Halved Halberd | Common |
| Spiked Mallet of Ruin | Common |
| Grand Battle Hammer of Vigour | Common |
| Swift Heavy Spiked Mace of Fate | Common |
| Steel Battle Spear of Vigour | Common |
| Metal-Capped Stave of Inspiration | Common |
| Gleaming Broadsword | Common |
| Swift Gild-hilt Claymore of Fleetness | Common |
| Swift Long Spiked Hand Axe of Ruin | Common |
| Gleaming Long War Cleaver | Common |
| Birch Short Bow of Ruin | Common |
| Metal Club of Inspiration | Common |
| Shining Great Rounded Club | Common |
| Swift Fighting Dagger of Might | Common |
| Swift Halved Halberd of Might | Common |
| Gleaming Spiked Mallet | Common |
| Grand Battle Hammer of Wounding | Common |
| Heavy Spiked Mace of Fleetness | Common |
| Keen Steel Battle Spear | Common |
| Studded Stave of Ruin | Common |
| Broadsword of Might | Common |
| Gild-hilt Claymore of Vigour | Common |
| Elven Steel Jacket of Determination | Common |
| Elven Padded Waistcoat of Determination | Common |
| Elven Leather Shoes of Fleetness | Common |
| Gleaming Elven Leather Gloves | Common |
| Elven Decorative Helm of Vigour | Common |
| Elven Steel Leggings of Fleetness | Common |
| Elven Quilted Leggings of Fleetness | Common |
| Shining Elven Leather Shoulder Pads | Common |
| Westernesse Steel Jacket of Vigour | Common |
| Westernesse Cloth Waistcoat of Determination | Common |
| Westernesse Leather Shoes of Might | Common |
| Westernesse Leather Gloves of Might | Common |
| Gleaming Westernesse Spiked Helm | Common |
| Westernesse Steel Leggings of Courage | Common |
| Westernesse Cloth Leggings of Determination | Common |
| Westernesse Leather Shoulder Pads of Might | Common |
| Silver Armband of Stamina | Common |
| Iron Necklace of Determination | Common |
| Gleaming Willow Leaf | Common |
| Gleaming Red Garnet Ring | Common |
| Gold Armband of Pain | Common |
| Shining Beryl Earring | Common |
| Silver Necklace of Determination | Common |
| Gleaming Gold Blossom | Common |
| Garnet Ring of Fleetness | Common |
| Quilted Shirt of Absorption | Common |
| Padded Jacket of Vigour | Common |
| Dwarf Quilted Shirt of Fleetness | Common |
| Dwarf Quilted Jacket of Might | Common |
| Elven Padded Shirt of Fate | Common |
| Shining Elven Padded Jacket | Common |
| Westernesse Padded Shirt of Might | Common |
| Leather Boots of Might | Common |
| Leather Gauntlets of Fleetness | Common |
| Shining Leather Shoulder Guards | Common |
| Dwarf Leather Boots of Might | Common |
| Dwarf Leather Gauntlets of Might | Common |
| Dwarf Leather Shoulder Guards of Might | Common |
| Elven Leather Boots of Might | Common |
| Elven Leather Gauntlets of Fate | Common |
| Reinforced Elven Leather Shoulder Guards | Common |
| Westernesse Leather Boots of Might | Common |
| Reinforced Westernesse Leather Gauntlets | Common |
| Shining Westernesse Leather Shoulder Guards | Common |
| Shining Scale Breastplate | Common |
| Dwarf Steel Breastplate of Absorption | Common |
| Elven Steel Breastplate of Vigour | Common |
| Reinforced Westernesse Steel Breastplate | Common |
| Reinforced Diamond Ring of Defence | Common |
| Reinforced Gold Armband of Defence | Common |
| Reinforced Gold Necklace of Defence | Common |
| Cloth Hat of Fleetness | Common |
| Scholar's Cap of Rallying | Common |
| Gleaming Feathered Hat | Common |
| Fancy Hat of Fate | Common |
| Gleaming Padded Gloves | Common |
| Gleaming Dwarf Padded Gloves | Common |
| Westernesse Cloth Gloves of Fate | Common |
| Elven Quilted Gloves of Will | Common |
| Reinforced Padded Shoes | Common |
| Shining Dwarf Padded Shoes | Common |
| Elven Cloth Shoes of Fleetness | Common |
| Shining Westernesse Cloth Shoes | Common |
| Enduring Cloth Shoulder Pads of Fate | Common |
| Enduring Dwarf Cloth Shoulder Pads of Might | Common |
| Shining Elven Cloth Shoulder Pads | Common |
| Enduring Westernesse Cloth Shoulder Pads of Might | Common |
| Gleaming Leather Helm | Common |
| Dwarf Spiked Helm of Fate | Common |
| Elven Leather Helm of Fleetness | Common |
| Westernesse Domed Helm of Fleetness | Common |
| Woven Cloak of Might | Common |
| Robe of Vigour | Common |
| Robe of Vigour | Common |
| Dwarf Robe of Determination | Common |
| Dwarf Robe of Fate | Common |
| Elven Robe of Determination | Common |
| Elven Robe of Determination | Common |
| Westernesse Robe of Vigour | Common |
| Westernesse Robe of Absorption | Common |
| Leather Leggings of Fleetness | Common |
| Westernesse Leather Leggings of Might | Common |
| Dwarf Leather Leggings of Courage | Common |
| Elven Leather Leggings of Determination | Common |
| Leather Shirt of Absorption | Common |
| Leather Jacket of Vigour | Common |
| Shining Dwarf Leather Shirt | Common |
| Dwarf Leather Jacket of Vigour | Common |
| Elven Leather Jacket of Absorption | Common |
| Westernesse Leather Jacket of Determination | Common |
| Scale Gloves of Courage | Common |
| Scale Gauntlets of Fleetness | Common |
| Gleaming Dwarf Steel Gloves | Common |
| Dwarf Steel Gauntlets of Fate | Common |
| Elven Steel Gloves of Might | Common |
| Reinforced Westernesse Steel Gauntlets | Common |
| Scale Shoes of Might | Common |
| Reinforced Scale Boots | Common |
| Dwarf Steel Shoes of Fleetness | Common |
| Dwarf Steel Boots of Might | Common |
| Elven Steel Shoes of Might | Common |
| Shining Elven Steel Boots | Common |
| Shining Westernesse Steel Boots | Common |
| Chainmail Shoulder Pads of Might | Common |
| Shining Chainmail Shoulder Guards | Common |
| Dwarf Steel Shoulder Pads of Determination | Common |
| Dwarf Steel Shoulder Guards of Fate | Common |
| Elven Steel Shoulder Guards of Fate | Common |
| Shining Westernesse Steel Shoulder Guards | Common |
| Gleaming Antler Helm | Common |
| Dwarf Mask of Determination | Common |
| Gleaming Elven Spiked Helmet | Common |
| Westernesse Winged Helm of Vigour | Common |
| Woven Cloak of Fate | Common |
| Woven Cloak of Determination | Common |
| Woven Cloak of Fleetness | Common |
| Scale Jacket of Might | Common |
| Reinforced Scale Jacket of Might | Common |
| Chainmail Jacket of Determination | Common |
| Shining Chainmail Jacket | Common |
| Scale Breastplate of Vigour | Common |
| Shining Scale Breastplate | Common |
| Chainmail Chestpiece of Vigour | Common |
| Reinforced Chainmail Chestpiece of Might | Common |
| Dwarf Steel Jacket of Fate | Common |
| Reinforced Dwarf Steel Jacket of Determination | Common |
| Dwarf Steel Jacket of Determination | Common |
| Dwarf Steel Jacket of Vigour | Common |
| Dwarf Steel Breastplate of Might | Common |
| Dwarf Steel Breastplate of Fleetness | Common |
| Dwarf Steel Breastplate of Fate | Common |
| Reinforced Dwarf Steel Breastplate of Might | Common |
| Tough Elven Steel Jacket | Common |
| Tough Elven Steel Jacket | Common |
| Tough Elven Steel Jacket | Common |
| Elven Steel Jacket of Determination | Common |
| Elven Steel Breastplate of Might | Common |
| Elven Steel Breastplate of Fate | Common |
| Shining Elven Steel Breastplate | Common |
| Shining Elven Steel Breastplate | Common |
| Westernesse Steel Jacket of Determination | Common |
| Reinforced Westernesse Steel Jacket of Might | Common |
| Westernesse Steel Jacket of Determination | Common |
| Westernesse Steel Jacket of Fate | Common |
| Westernesse Steel Breastplate of Vigour | Common |
| Westernesse Steel Breastplate of Determination | Common |
| Westernesse Steel Breastplate of Vigour | Common |
| Reinforced Westernesse Steel Breastplate of Vigour | Common |
| Quilted Waistcoat of Fate | Common |
| Shining Padded Waistcoat | Common |
| Padded Waistcoat of Might | Common |
| Cloth Waistcoat of Vigour | Common |
| Shining Quilted Shirt | Common |
| Tough Padded Jacket | Common |
| Quilted Shirt of Vigour | Common |
| Quilted Jacket of Determination | Common |
| Padded Shirt of Vigour | Common |
| Shining Padded Jacket | Common |
| Padded Shirt of Determination | Common |
| Cloth Jacket of Determination | Common |
| Dwarf Quilted Waistcoat of Determination | Common |
| Dwarf Padded Waistcoat of Fate | Common |
| Dwarf Padded Waistcoat of Vigour | Common |
| Dwarf Cloth Waistcoat of Might | Common |
| Shining Dwarf Quilted Shirt | Common |
| Dwarf Padded Jacket of Determination | Common |
| Tough Dwarf Quilted Shirt | Common |
| Dwarf Quilted Jacket of Might | Common |
| Shining Dwarf Padded Shirt | Common |
| Shining Dwarf Padded Jacket | Common |
| Tough Dwarf Padded Shirt | Common |
| Dwarf Cloth Jacket of Vigour | Common |
| Elven Quilted Waistcoat of Fleetness | Common |
| Elven Padded Waistcoat of Might | Common |
| Elven Padded Waistcoat of Vigour | Common |
| Elven Cloth Waistcoat of Determination | Common |
| Elven Quilted Shirt of Fleetness | Common |
| Elven Padded Jacket of Vigour | Common |
| Elven Quilted Shirt of Determination | Common |
| Elven Quilted Jacket of Fate | Common |
| Shining Elven Padded Shirt | Common |
| Elven Padded Jacket of Vigour | Common |
| Tough Elven Padded Shirt | Common |
| Elven Cloth Jacket of Vigour | Common |
| Westernesse Quilted Waistcoat of Vigour | Common |
| Shining Westernesse Padded Waistcoat | Common |
| Westernesse Padded Waistcoat of Vigour | Common |
| Shining Westernesse Cloth Waistcoat | Common |
| Westernesse Quilted Shirt of Vigour | Common |
| Westernesse Padded Jacket of Determination | Common |
| Westernesse Quilted Shirt of Might | Common |
| Westernesse Quilted Jacket of Vigour | Common |
| Westernesse Padded Shirt of Vigour | Common |
| Westernesse Padded Jacket of Vigour | Common |
| Shining Westernesse Padded Shirt | Common |
| Shining Westernesse Cloth Jacket | Common |
| Leather Shirt of Might | Common |
| Tough Leather Shirt | Common |
| Leather Jacket of Vigour | Common |
| Leather Jacket of Might | Common |
| Leather Jacket of Vigour | Common |
| Leather Jacket of Determination | Common |
| Dwarf Leather Shirt of Might | Common |
| Dwarf Leather Shirt of Vigour | Common |
| Dwarf Leather Jacket of Vigour | Common |
| Tough Dwarf Leather Jacket | Common |
| Dwarf Leather Jacket of Determination | Common |
| Shining Dwarf Leather Jacket | Common |
| Elven Leather Shirt of Might | Common |
| Elven Leather Shirt of Might | Common |
| Elven Leather Jacket of Might | Common |
| Shining Elven Leather Jacket | Common |
All mobs found in this instance with their skills, damage types, and effects. Skill data from LotRO Companion.
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Common 3m |
|
| a minor melee attack Melee · Common 3m |
|
| a moderate melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| Blood Gift Tactical 5m 15s cast |
DNT - Blood Gift |
| Gift of the Wicked Tactical 20m |
Healing |
| Ebb of Life Tactical · Shadow 30m |
Ebb of Life |
| Chilled Melee · Common 20m |
Chilled |
| Dread Melee · Common 20m |
Fright |
| Distraught Melee · Common 20m |
Distraught |
| Greater Dread Melee · Common 20m |
Major Fright |
| Suppressed Trauma Melee · Common 20m |
Suppressed Fear |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Common 3m |
|
| a minor melee attack Melee · Common 3m |
|
| a moderate melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| Blood Gift Tactical 5m 15s cast |
DNT - Blood Gift |
| Gift of the Wicked Tactical 20m |
Healing |
| Ebb of Life Tactical · Shadow 30m |
Ebb of Life |
| Chilled Melee · Common 20m |
Chilled |
| Dread Melee · Common 20m |
Fright |
| Distraught Melee · Common 20m |
Distraught |
| Greater Dread Melee · Common 20m |
Major Fright |
| Suppressed Trauma Melee · Common 20m |
Suppressed Fear |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Shadow 3m |
|
| a minor melee attack Melee · Shadow 3m |
|
| a moderate melee attack Melee · Shadow 3m |
|
| a mighty melee attack Melee · Shadow 3m |
|
| a mighty melee attack Melee · Shadow 3m |
|
| a mighty melee attack Melee · Shadow 3m |
|
| Call to the Beyond Tactical |
Summon Fell Spirits |
| Siphon Life Tactical · Shadow Radius 20m |
Siphon Life |
Tactical · Shadow 30m |
Mortal Terror · 5 ticks |
Tactical 30m |
Shadow's Touch · 3 ticks |
| Chilled Melee · Common 20m |
Chilled |
| Dread Melee · Common 20m |
Fright |
| Distraught Melee · Common 20m |
Distraught |
| Greater Dread Melee · Common 20m |
Major Fright |
| Suppressed Trauma Melee · Common 20m |
Suppressed Fear |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Common 3m |
|
| a minor melee attack Melee · Common 3m |
|
| a moderate melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| Call to the Beyond Tactical |
Summon Fell Spirits |
| Siphon Life Tactical · Shadow Radius 20m |
Siphon Life |
Tactical · Shadow 30m |
Mortal Terror · 5 ticks |
Tactical 30m |
Shadow's Touch · 3 ticks |
| Chilled Melee · Common 20m |
Chilled |
| Dread Melee · Common 20m |
Fright |
| Distraught Melee · Common 20m |
Distraught |
| Greater Dread Melee · Common 20m |
Major Fright |
| Suppressed Trauma Melee · Common 20m |
Suppressed Fear |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Common 3m |
|
| a minor melee attack Melee · Common 3m |
|
| a moderate melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| Call to the Beyond Tactical |
Summon Fell Spirits |
| Siphon Life Tactical · Shadow Radius 20m |
Siphon Life |
Tactical · Shadow 30m |
Mortal Terror · 5 ticks |
Tactical 30m |
Shadow's Touch · 3 ticks |
| Chilled Melee · Common 20m |
Chilled |
| Dread Melee · Common 20m |
Fright |
| Distraught Melee · Common 20m |
Distraught |
| Greater Dread Melee · Common 20m |
Major Fright |
| Suppressed Trauma Melee · Common 20m |
Suppressed Fear |
| Skill | Effects |
|---|---|
| a weak swipe attack Melee · Common Arc 120° 3m |
|
| a minor swipe attack Melee · Common Arc 120° 3m |
|
| a moderate swipe attack Melee · Common Arc 120° 3m |
|
| a mighty swipe attack Melee · Common Arc 120° 3m |
|
| a mighty swipe attack Melee · Common Arc 120° 3m |
|
| a mighty swipe attack Melee · Common Arc 120° 3m |
|
| a melee double attack Melee · Common 3m |
|
| Burning Steel Melee · Fire Arc 180° 6m |
|
| Abyssal Flame Tactical · Fire 50m |
DNT |
| Abyssal Flame Tactical · Fire 50m |
DNT |
| Grip of Terror Tactical · Common 50m |
Distraught |
| Consuming Flames Tactical · Common 50m |
Immolated |
Tactical · Common 50m |
Affliction Through Shadow · 1 ticks |
Tactical · Common 50m |
Affliction Through Flame · 1 ticks |
Tactical · Common 50m |
Affliction Through Shadow · 1 ticks |
Tactical · Common 50m |
Affliction Through Flame · 1 ticks |
Tactical Radius 80m |
Shadow's Kiss |
| Kiss of the Abyss Tactical · Shadow Radius 80m |
|
Tactical Radius 80m |
Shadow's Kiss |
| Kiss of the Abyss Tactical · Shadow Radius 80m |
|
Tactical Radius 80m |
Shadow's Kiss |
| Kiss of the Abyss Tactical · Shadow Radius 80m |
|
| Fire Within Tactical |
Healing |
| Fire Within Tactical |
Healing |
Tactical Radius 80m |
Flame's Caress |
| Flame of the Abyss Tactical · Fire Radius 80m |
|
Tactical · Common 50m |
Affliction Through Shadow · 1 ticks |
| Grip of Terror Tactical · Common 50m |
Distraught |
Tactical · Common 50m |
Affliction Through Flame · 1 ticks |
| Consuming Flames Tactical · Common 50m |
Immolated |
Tactical · Common 50m |
Affliction Through Shadow · 1 ticks |
| Grip of Terror Tactical · Common 50m |
Distraught |
Tactical · Common 50m |
Affliction Through Flame · 1 ticks |
Tactical · Common 50m |
Affliction Through Shadow · 1 ticks |
| Skill | Effects |
|---|---|
| a weak melee attack Melee · Common 3m |
|
| a minor melee attack Melee · Common 3m |
|
| a moderate melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a mighty melee attack Melee · Common 3m |
|
| a melee double attack Melee · Common 3m |
|
| a moderate swipe attack Melee · Common Arc 120° 3m |
|
Melee · Common 3m |
DNT - interrupt |
| Melee Disarm Melee · Common 3m |
Primary Weapon: Disarmed |
| Bloodsworn Pact Tactical 20m |
Blood Pact Protection |
| Frenzy Tactical |
Frenzy |
| Rage Tactical |
Rage |
Melee · Common 3m |
Poison · 7 ticks |
Melee · Common 3m |
Crippling Poison |
| Greater Venom Melee · Common 3m |
Major Poison |
| Greater Crippling Poison Melee · Common 3m |
Major Crippling Poison |
| Latent Poison Melee · Common 3m |
Latent Poison |
| Chilled Melee · Common 20m |
Chilled |
| Dread Melee · Common 20m |
